Den Bosch0–0
Jong UtrechtStored in-play score.
Data availability · sources & freshness
Kickoff Edge modelStored
Existing pre-match model policy: Available. This is separate from provider predictions and bookmaker-implied chances; stored percentages alone do not establish eligibility or accuracy.
- Home: stored
- Draw: stored
- Away: stored
Existing model policy · no recalculation in this panel. Within stored model-age check.
Model calculation: 2026-11-07T12:14:20+00:00 (UTC).
Selected-market oddsStored
A stored price exists for this selection only. It does not establish a complete market, current bookmaker availability or value.
- Selected outcome: stored
Stored odds snapshot. Stored pre-match data · not a live feed.
Provider timestamp: 2026-11-07T09:01:13+00:00 (UTC).
Collected timestamp: 2026-11-07T13:38:14+00:00 (UTC).
This describes data loaded for this view, not the whole database. Unknown coverage is not unsupported coverage. A blank field is not zero or a promise that data will arrive.
Shortening · 1.33 → 1.31 same bookmaker · recorded pre-match change · 7 Nov, 11:40 UK
What would £100 at 1.31 mean?
Potential return £131.00, including your £100 stake. Profit if it wins: £31.00. Loss if it loses: £100.
Break-even win rate: 76.3%. Displayed chance: 67.3%. This estimate is uncertain; short odds do not make a bet safe.
All goal, BTTS & outcome markets +
| Market | Estimate | Stored odds |
|---|---|---|
| Home win | 64.4% | 1.57Betano 7 Nov, 09:01 UK |
| Draw | 18.7% | 4.90Pinnacle 7 Nov, 09:01 UK |
| Away win | 17.0% | 5.00Dafabet 7 Nov, 09:01 UK |
| Over 0.5 goals | 96.9% | 1.01Bet365 7 Nov, 09:01 UK |
| Under 0.5 goals | 3.1% | 26.00Bet365 7 Nov, 09:01 UK |
| Over 1.5 goals | 86.1% | 1.09Betano 7 Nov, 09:01 UK |
| Under 1.5 goals | 13.9% | 9.00Bet365 7 Nov, 09:01 UK |
| Over 2.5 goals | 67.3% | 1.31Betano 7 Nov, 09:01 UK |
| Under 2.5 goals | 32.7% | 3.64Pinnacle 7 Nov, 09:01 UK |
| Over 3.5 goals | 45.7% | 1.78Betano 7 Nov, 09:01 UK |
| Under 3.5 goals | 54.3% | 2.13Pinnacle 7 Nov, 09:01 UK |
| Over 4.5 goals | 26.9% | 2.66Pinnacle 7 Nov, 09:01 UK |
| Under 4.5 goals | 73.1% | 1.47Betfair 7 Nov, 09:01 UK |
| Both teams to score — Yes | 61.2% | 1.38Betano 7 Nov, 09:01 UK |
| Both teams to score — No | 38.8% | 3.10Betfair 7 Nov, 09:01 UK |
| Home or draw | 83.0% | 1.20Betano 7 Nov, 09:01 UK |
| Away or draw | 35.6% | 2.47Betano 7 Nov, 09:01 UK |
| Home or away | 81.3% | 1.20William Hill 7 Nov, 09:01 UK |
| Home team to concede | 67.7% | — |
| Away team to concede | 90.4% | — |
Model status: Available · Pre-match research only; selections closed