Gornik Zabrze
— league matches
Gornik Zabrze Momentum→ Unavailable—
Jagiellonia Momentum→ Unavailable—
— means unavailable.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
— league matches
— league matches
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
25 · A. BalabuchForm —Ability —
99 · T. LoskaForm 5.5Ability 62
7 · L. ZahovicForm 6.5Ability —
9 · Gabriel BarbosaForm 6.5Ability —
10 · L. PodolskiForm 6.5Ability —
16 · P. OlkowskiForm 6.9Ability —
17 · K. LukoszekForm 6.7Ability 64
79 · Goh Young-JunForm 6.6Ability 65
19 · N. DziegielewskiForm 6.7Ability —
28 · B. DonioForm 6.6Ability 59
66 · A. DamasiewiczForm —Ability 54
4 · Y. KobayashiForm 6.9Ability 65
5 · C. PolakForm 6.7Ability 63
8 · D. DrachalForm 6.8Ability 66
9 · D. RallisForm 6.6Ability —
13 · B. VitalForm 7.2Ability 72
17 · Y. SyllaForm 6.7Ability —
21 · S. LozanoForm 6.8Ability 69
25 · A. JacksonForm 6.8Ability 65
80 · O. PietuszewskiForm 7.0Ability 74
86 · B. MazurekForm 6.7Ability 67
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Marcel Łubik | 90 | 6.3 | — | 0 | — | 30 | — |
| Kryspin Szcześniak | 45 | 6.5 | — | 0 | — | 18 | 1 |
| Rafał Janicki | 90 | 7.3 | — | 0 | — | 39 | 1 |
| Josema | 90 | 7.3 | — | 0 | — | 48 | 2 |
| Erik Janža | 90 | 8.2 | — | 0 | 1 | 62 | 1 |
| Lukáš Ambros | 89 | 6.3 | — | 0 | 2 | 32 | 1 |
| Patrik Hellebrand | 90 | 7.9 | 1 | 0 | 1 | 57 | 1 |
| Jarosław Kubicki | 78 | 6.9 | — | 1 | 1 | 32 | 2 |
| Ousmane Sow | 90 | 7.3 | — | 0 | 4 | 22 | — |
| Maksym Khlan | 90 | 6.9 | — | 0 | 4 | 34 | 1 |
| Sondre Liseth | 86 | 6.7 | — | 0 | 1 | 11 | — |
| Paweł Olkowski | 45 | 7.5 | — | 0 | — | 16 | 3 |
| Luka Zahović | 12 | 6.5 | — | 0 | — | 9 | — |
| Lukas Podolski | 13 | 6.6 | — | 0 | 1 | 2 | 2 |
| Maksymilian Pingot | 8 | 6.5 | — | 0 | — | — | — |
| Tomasz Loska | — | — | — | — | — | — | — |
| Antoni Balabuch | — | — | — | — | — | — | — |
| Matúš Kmeť | — | — | — | — | — | — | — |
| Young-jun Goh | — | — | — | — | — | — | — |
| Bastien Donio | — | — | — | — | — | — | — |
| Kamil Lukoszek | — | — | — | — | — | — | — |
| Natan Dzięgielewski | — | — | — | — | — | — | — |
| Gabriel Barbosa | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Miłosz Piekutowski | 90 | 7.7 | — | 0 | — | 30 | — |
| Norbert Wojtuszek | 58 | 6.5 | — | 0 | — | 38 | 2 |
| Dušan Stojinović | 90 | 6.3 | — | 0 | — | 110 | 1 |
| Andy Pelmard | 89 | 6.5 | — | 0 | — | 99 | 1 |
| Bartłomiej Wdowik | 90 | 6.3 | — | 0 | — | 56 | 2 |
| Taras Romanczuk | 90 | 7.2 | — | 0 | 1 | 56 | 1 |
| Leon Flach | 58 | 6.3 | — | 0 | 1 | 22 | 1 |
| Alejandro Pozo | 90 | 6.3 | — | 0 | — | 46 | 1 |
| Jesús Imaz | 90 | 6.9 | 1 | 0 | 4 | 50 | 1 |
| Kamil Jóźwiak | 81 | 6.9 | — | 0 | — | 35 | 3 |
| Afimico Pululu | 58 | 6.7 | — | 0 | — | 20 | — |
| Oskar Pietuszewski | 32 | 6.3 | — | 0 | 2 | 6 | 1 |
| Dawid Drachal | 32 | 6.9 | — | 0 | — | 12 | 2 |
| Dimitris Rallis | 32 | 6.3 | — | 0 | — | 10 | — |
| Bartosz Mazurek | 9 | 6.3 | — | 0 | — | 4 | 1 |
| Youssuf Sylla | 8 | 6.5 | — | 0 | — | 1 | — |
| Adrian Damasiewicz | — | — | — | — | — | — | — |
| Bernardo Vital | — | — | — | — | — | — | — |
| Yuki Kobayashi | — | — | — | — | — | — | — |
| Cezary Polak | — | — | — | — | — | — | — |
| Louka Prip | — | — | — | — | — | — | — |
| Sergio Lozano | — | — | — | — | — | — | — |
| Aziel Jackson | — | — | — | — | — | — | — |
Current standings · Ekstraklasa . Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 12 | 6 | 62 | 45 | 17 | 60 | DWDWW | |
| 2 | 34 | 16 | 8 | 10 | 50 | 38 | 12 | 56 | WWDLW | |
| 3 | 34 | 15 | 11 | 8 | 56 | 41 | 15 | 56 | WDWWL | |
| 4 | 34 | 16 | 7 | 11 | 51 | 40 | 11 | 55 | WWLWW | |
| 5 | 34 | 14 | 8 | 12 | 51 | 45 | 6 | 50 | DDDWD | |
| 6 | 34 | 12 | 13 | 9 | 42 | 37 | 5 | 49 | WWWWL | |
| 7 | 34 | 13 | 9 | 12 | 45 | 38 | 7 | 48 | LLWDL | |
| 8 | 34 | 12 | 10 | 12 | 34 | 38 | -4 | 46 | DLLLL | |
| 9 | 34 | 13 | 6 | 15 | 47 | 49 | -2 | 45 | DWLWD | |
| 10 | 34 | 11 | 11 | 12 | 52 | 53 | -1 | 44 | LLDWW | |
| 11 | 34 | 11 | 10 | 13 | 40 | 40 | 0 | 43 | DWLDD | |
| 12 | 34 | 10 | 13 | 11 | 46 | 53 | -7 | 43 | LDWLL | |
| 13 | 34 | 9 | 15 | 10 | 39 | 42 | -3 | 42 | DDDDD | |
| 14 | 34 | 12 | 6 | 16 | 41 | 41 | 0 | 42 | WLWLW | |
| 15 | 34 | 11 | 8 | 15 | 42 | 46 | -4 | 41 | LLDDW | |
| 16 | 34 | 12 | 7 | 15 | 62 | 65 | -3 | 38 | LLLLL | |
| 17 | 34 | 9 | 9 | 16 | 34 | 61 | -27 | 36 | LLDDL | |
| 18 | 34 | 9 | 7 | 18 | 43 | 65 | -22 | 34 | WWLLW |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗