Pogon Szczecin
22 league matches
— means unavailable.
Statistics snapshot: 363011 min old.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
22 league matches
22 league matches
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
31 · K. KaminskiForm 7.1Ability —
6 · J. BieganskiForm 6.7Ability 65
61 · K. SmolinskiForm 6.5Ability —
4 · Leo BorgesForm 6.9Ability 69
25 · M. AggerForm 6.5Ability 66
23 · B. MendyForm 6.6Ability 66
22 · D. LoncarForm 6.5Ability —
10 · F. CuicForm 6.7Ability 66
20 · I. BrzyskiForm —Ability —
30 · J. CzaplinskiForm 6.7Ability —
30 · V. IlicForm 6.7Ability 67
98 · M. KikolskiForm 6.7Ability 66
9 · A. ZeqiriForm 6.5Ability —
3 · S. KozlovskyForm 6.7Ability —
18 · L. SelahiForm 6.9Ability 68
53 · S. KapuadiForm 6.8Ability —
19 · B. PawlowskiForm 6.6Ability —
77 · A. Baena PerezForm 6.7Ability 67
14 · R. VisusForm 6.9Ability 67
91 · M. KrajewskiForm 6.6Ability 67
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Valentin Cojocaru | 90 | 7.2 | — | 0 | — | 30 | — |
| Hussein Ali | 90 | 6.6 | — | 0 | — | 20 | — |
| Dimitrios Keramitsis | 90 | 7.7 | — | 0 | 1 | 41 | 4 |
| Attila Szalai | 90 | 7.2 | — | 0 | — | 50 | 2 |
| Leonardo Koutris | 62 | 7.2 | — | 0 | — | 26 | 1 |
| Fredrik Ulvestad | 90 | 6.9 | — | 0 | — | 34 | 1 |
| Kellyn Acosta | 90 | 6.7 | — | 0 | — | 20 | — |
| Paul Mukairu | 87 | 6.6 | — | 0 | 1 | 14 | 3 |
| José Pozo | 62 | 6.9 | — | 0 | — | 27 | — |
| Kamil Grosicki | 75 | 6.3 | — | 0 | 3 | 14 | 2 |
| Karol Angielski | 61 | 6.9 | 1 | 0 | 1 | 10 | — |
| Filip Čuić | 29 | 6.2 | — | 0 | 1 | 7 | — |
| Benjamin Mendy | 28 | 6.9 | — | 0 | — | 3 | — |
| Mads Agger | 28 | 6.3 | — | 0 | — | 8 | — |
| Léo Borges | 15 | 6.6 | — | 0 | — | 6 | — |
| Danijel Lončar | 11 | 6.7 | — | 0 | — | — | — |
| Krzysztof Kamiński | — | — | — | — | — | — | — |
| Jan Biegański | — | — | — | — | — | — | — |
| Igor Brzyski | — | — | — | — | — | — | — |
| Kacper Smoliński | — | — | — | — | — | — | — |
| Natan Ława | — | — | — | — | — | — | — |
| Sebastian Rojek | — | — | — | — | — | — | — |
| Jacek Czaplinski | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Bartłomiej Drągowski | 90 | 6.3 | — | 0 | — | 20 | — |
| Carlos Isaac | 85 | 7.3 | — | 0 | 1 | 32 | 4 |
| Stelios Andreou | 74 | 6.5 | — | 0 | — | 52 | — |
| Przemysław Wiśniewski | 90 | 6.7 | — | 0 | 1 | 71 | 2 |
| Christopher Cheng | 85 | 6.6 | — | 0 | — | 30 | 1 |
| Osman Bukari | 90 | 6.3 | — | 0 | 1 | 24 | 1 |
| Lukas Lerager | 90 | 7.2 | — | 0 | — | 52 | 2 |
| Juljan Shehu | 74 | 6.6 | — | 0 | — | 55 | — |
| Fran Álvarez | 74 | 6.3 | — | 0 | 1 | 34 | 2 |
| Emil Kornvig | 90 | 6.3 | — | 0 | — | 35 | — |
| Sebastian Bergier | 90 | 6.2 | — | 0 | 2 | 19 | 1 |
| Steve Kapuadi | 16 | 6.6 | — | 0 | — | 18 | — |
| Ángel Baena | 16 | 6.6 | — | 0 | — | 7 | — |
| Andi Zeqiri | 16 | 6.7 | — | 0 | — | 5 | — |
| Marcel Krajewski | 13 | 6.7 | — | 0 | 1 | 4 | — |
| Samuel Kozlovský | 13 | 6.6 | — | 0 | — | 4 | — |
| Veljko Ilić | — | — | — | — | — | — | — |
| Maciej Kikolski | — | — | — | — | — | — | — |
| Mateusz Żyro | — | — | — | — | — | — | — |
| Ricardo Visus | — | — | — | — | — | — | — |
| Bartłomiej Pawłowski | — | — | — | — | — | — | — |
| Lindon Selahi | — | — | — | — | — | — | — |
Current standings · Ekstraklasa . Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 12 | 6 | 62 | 45 | 17 | 60 | DWDWW | |
| 2 | 34 | 16 | 8 | 10 | 50 | 38 | 12 | 56 | WWDLW | |
| 3 | 34 | 15 | 11 | 8 | 56 | 41 | 15 | 56 | WDWWL | |
| 4 | 34 | 16 | 7 | 11 | 51 | 40 | 11 | 55 | WWLWW | |
| 5 | 34 | 14 | 8 | 12 | 51 | 45 | 6 | 50 | DDDWD | |
| 6 | 34 | 12 | 13 | 9 | 42 | 37 | 5 | 49 | WWWWL | |
| 7 | 34 | 13 | 9 | 12 | 45 | 38 | 7 | 48 | LLWDL | |
| 8 | 34 | 12 | 10 | 12 | 34 | 38 | -4 | 46 | DLLLL | |
| 9 | 34 | 13 | 6 | 15 | 47 | 49 | -2 | 45 | DWLWD | |
| 10 | 34 | 11 | 11 | 12 | 52 | 53 | -1 | 44 | LLDWW | |
| 11 | 34 | 11 | 10 | 13 | 40 | 40 | 0 | 43 | DWLDD | |
| 12 | 34 | 10 | 13 | 11 | 46 | 53 | -7 | 43 | LDWLL | |
| 13 | 34 | 9 | 15 | 10 | 39 | 42 | -3 | 42 | DDDDD | |
| 14 | 34 | 12 | 6 | 16 | 41 | 41 | 0 | 42 | WLWLW | |
| 15 | 34 | 11 | 8 | 15 | 42 | 46 | -4 | 41 | LLDDW | |
| 16 | 34 | 12 | 7 | 15 | 62 | 65 | -3 | 38 | LLLLL | |
| 17 | 34 | 9 | 9 | 16 | 34 | 61 | -27 | 36 | LLDDL | |
| 18 | 34 | 9 | 7 | 18 | 43 | 65 | -22 | 34 | WWLLW |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗