Crawley Town
— league matches
Crawley Town Momentum→ Unavailable—
Tranmere Momentum→ Unavailable—
— means unavailable.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
— league matches
— league matches
Last 10 games · all venues and competitions · previous 365 days.
Small sample: 3 matches.


Jan 2022 – Mar 2024 · Historical meetings. Squads and team strength have changed.
Scores shown with Crawley Town first; venues vary.
4 · G. BajramiForm 6.8Ability —
6 · M. AndersonForm 6.7Ability —
10 · R. BrownForm 6.7Ability —
11 · J. RolesForm 6.7Ability —
14 · L. FlowerForm 6.6Ability —
20 · J. MukenaForm 6.7Ability —
29 · T. ShowunmiForm 6.5Ability —
4 · J. TurnbullForm 6.9Ability —
13 · J. MurphyForm 7.1Ability —
17 · S. SolomonForm 6.5Ability —
18 · C. JenningsForm 6.8Ability —
24 · B. BlackerForm 6.8Ability —
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Harvey Davies | 90 | 5.9 | — | 0 | — | 34 | — |
| Charlie Barker | 90 | 6.9 | — | 0 | 1 | 41 | 1 |
| Dion Conroy | 90 | 6.9 | — | 0 | 1 | 62 | 2 |
| Josh Flint | 90 | 6.6 | — | 0 | — | 41 | — |
| Ade Adeyemo | 84 | 6.0 | — | 0 | 2 | 23 | 2 |
| Louie Watson | 74 | 7.2 | — | 0 | 2 | 25 | — |
| Kyle Scott | 79 | 7.5 | — | 0 | 1 | 44 | 5 |
| Harry McKirdy | 90 | 6.3 | — | 0 | 6 | 9 | — |
| Danny Cashman | 90 | 7.3 | — | 0 | — | 33 | 2 |
| Kaheim Dixon | 90 | 6.9 | — | 0 | 2 | 31 | 1 |
| Kabongo Tshimanga | 74 | 6.3 | — | 0 | 1 | 10 | — |
| Geraldo Bajrami | 17 | 6.5 | — | 0 | — | 13 | — |
| Louis Flower | 17 | 6.9 | — | 0 | — | 2 | — |
| Jack Roles | 12 | 6.9 | — | 0 | — | 9 | — |
| Tola Showunmi | 12 | 6.3 | — | 0 | — | 3 | — |
| Joy Mukena | — | — | — | — | — | — | — |
| Max Anderson | — | — | — | — | — | — | — |
| Reece Brown | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Luke McGee | 90 | 8.5 | — | 0 | — | 43 | — |
| Lee O'Connor | 90 | 6.6 | — | 0 | — | 14 | — |
| Nathan Smith | 90 | 8.2 | 1 | 0 | 2 | 10 | — |
| Patrick Brough | 90 | 7.9 | — | 0 | — | 11 | 1 |
| Cameron Norman | 90 | 6.9 | — | 0 | — | 22 | 2 |
| Richard Smallwood | 90 | 7.3 | — | 0 | — | 27 | 3 |
| Nohan Kenneh | 73 | 6.7 | — | 0 | 1 | 11 | 2 |
| Ethan Bristow | 73 | 7.2 | — | 0 | — | 13 | 1 |
| Charlie Whitaker | 73 | 6.9 | — | 0 | — | 15 | 2 |
| Omari Patrick | 84 | 7.9 | 1 | 1 | 2 | 21 | 1 |
| Josh Davison | 63 | 5.6 | — | 0 | — | 9 | — |
| Connor Jennings | 27 | 6.5 | — | 0 | — | 13 | — |
| Jordan Turnbull | 18 | 6.6 | — | 0 | — | 1 | — |
| Jason Lowe | 18 | 6.7 | — | 0 | — | 2 | — |
| Taylan Harris | 18 | 6.2 | — | 0 | — | 2 | — |
| Sol Solomon | 12 | 6.7 | — | 0 | — | 1 | — |
| Joe Murphy | — | — | — | — | — | — | — |
| Billy Blacker | — | — | — | — | — | — | — |
Current standings · League Two . Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 24 | 15 | 7 | 71 | 46 | 25 | 87 | WLDLW | |
| 2 | 46 | 24 | 14 | 8 | 86 | 45 | 41 | 86 | DWWWD | |
| 3 | 46 | 22 | 16 | 8 | 66 | 33 | 33 | 82 | DWLDW | |
| 4 | 46 | 25 | 6 | 15 | 61 | 51 | 10 | 81 | LDWDW | |
| 5 | 46 | 24 | 8 | 14 | 74 | 52 | 22 | 80 | WDWDW | |
| 6 | 46 | 21 | 16 | 9 | 71 | 56 | 15 | 79 | DLWWD | |
| 7 | 46 | 22 | 12 | 12 | 74 | 50 | 24 | 78 | DLDWW | |
| 8 | 46 | 21 | 13 | 12 | 70 | 53 | 17 | 76 | WWWWW | |
| 9 | 46 | 22 | 9 | 15 | 70 | 59 | 11 | 75 | LLDLW | |
| 10 | 46 | 18 | 14 | 14 | 60 | 44 | 16 | 68 | WLLLL | |
| 11 | 46 | 19 | 10 | 17 | 64 | 58 | 6 | 67 | DLLLW | |
| 12 | 46 | 18 | 12 | 16 | 62 | 49 | 13 | 66 | WLLWW | |
| 13 | 46 | 18 | 11 | 17 | 56 | 56 | 0 | 65 | LLWLL | |
| 14 | 46 | 19 | 5 | 22 | 56 | 65 | -9 | 62 | DWWWW | |
| 15 | 46 | 15 | 16 | 15 | 57 | 58 | -1 | 61 | DDDWL | |
| 16 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | LDDLL | |
| 17 | 46 | 13 | 14 | 19 | 53 | 72 | -19 | 53 | WLLLD | |
| 18 | 46 | 14 | 10 | 22 | 53 | 79 | -26 | 52 | LLLWW | |
| 19 | 46 | 13 | 10 | 23 | 42 | 69 | -27 | 49 | LDDWL | |
| 20 | 46 | 12 | 7 | 27 | 48 | 77 | -29 | 43 | WWLWL | |
| 21 | 46 | 10 | 11 | 25 | 54 | 79 | -25 | 41 | DLWLD | |
| 22 | 46 | 8 | 16 | 22 | 44 | 68 | -24 | 40 | DDDLL | |
| 23 | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 | LWWLL | |
| 24 | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 | LLLWL |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗