Gillingham
— league matches
Gillingham Momentum→ Unavailable—
Barrow Momentum→ Unavailable—
— means unavailable.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
— league matches
— league matches
Last 10 games · all venues and competitions · previous 365 days.
Small sample: 2 matches.
Small sample: 1 matches.


Apr 2023 – Feb 2025 · Past results, not a forecast.
Scores shown with Gillingham first; venues vary.
10 · J. WilliamsForm 6.6Ability —
12 · S. Palmer-HouldenForm 6.4Ability —
27 · N. KhumbeniForm 6.5Ability —
31 · B. WinterbottomForm 7.2Ability —
27 · D. WorrallForm 6.5Ability —
11 · E. NewbyForm 6.6Ability —
18 · I. CameronForm 6.4Ability —
23 · C. MahoneyForm 6.7Ability —
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Jake Turner | 90 | 6.9 | — | 0 | — | 37 | — |
| Travis Akomeah | 88 | 6.3 | — | 0 | 1 | 27 | — |
| Robbie McKenzie | 90 | 6.7 | — | 0 | 1 | 28 | — |
| Sam Gale | 90 | 5.9 | — | 0 | 1 | 35 | — |
| Remeao Hutton | 90 | 7.2 | — | 0 | — | 17 | — |
| Armani Little | 90 | 6.6 | — | 0 | 1 | 49 | 4 |
| Ethan Coleman | 90 | 7.3 | — | 1 | — | 44 | — |
| Aaron Rowe | 88 | 8.3 | 1 | 0 | 2 | 25 | 2 |
| Bradley Dack | 67 | 6.3 | — | 0 | — | 38 | 1 |
| Elliott Nevitt | 90 | 6.0 | — | 0 | 3 | 22 | 2 |
| Garath McCleary | 72 | 7.6 | — | 0 | 3 | 20 | — |
| Nelson Khumbeni | 23 | 6.2 | — | 0 | — | 6 | — |
| Sebastian Palmer-Houlden | 18 | 6.5 | — | 0 | — | 4 | — |
| Andy Smith | 10 | 6.6 | — | 0 | — | — | — |
| Jonathan Williams | 10 | 6.3 | — | 0 | — | 4 | — |
| Taite Holtam | — | — | — | — | — | — | — |
| Shadrach Ogie | — | — | — | — | — | — | — |
| Max Clark | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Wyll Stanway | 90 | 6.5 | — | 0 | — | 40 | — |
| Charlie Raglan | 90 | 6.3 | — | 0 | — | 58 | 1 |
| Jordan Williams | 90 | 6.7 | — | 0 | 1 | 45 | 1 |
| Lewis Shipley | 90 | 6.5 | — | 0 | — | 43 | — |
| Ben Jackson | 72 | 6.3 | — | 0 | — | 30 | 1 |
| Ben Whitfield | 80 | 6.0 | — | 0 | — | 30 | 1 |
| Charlie McCann | 90 | 7.3 | — | 0 | — | 61 | 3 |
| Jack Earing | 59 | 5.6 | — | 0 | — | 17 | — |
| Tom Barkhuizen | 59 | 6.5 | — | 1 | — | 22 | 1 |
| Kane Hemmings | 90 | 6.9 | — | 0 | — | 28 | 2 |
| Josh Gordon | 90 | 8.7 | 2 | 0 | 3 | 20 | 2 |
| Scott Smith | 31 | 6.6 | — | 0 | — | 14 | 1 |
| Connor Mahoney | 31 | 6.7 | — | 0 | — | 30 | — |
| Elliot Newby | 18 | 6.9 | — | 0 | — | 7 | — |
| David Worrall | 10 | 6.3 | — | 0 | — | 4 | — |
| Benjamin Winterbottom | — | — | — | — | — | — | — |
| Innes Cameron | — | — | — | — | — | — | — |
Current standings · League Two . Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 24 | 15 | 7 | 71 | 46 | 25 | 87 | WLDLW | |
| 2 | 46 | 24 | 14 | 8 | 86 | 45 | 41 | 86 | DWWWD | |
| 3 | 46 | 22 | 16 | 8 | 66 | 33 | 33 | 82 | DWLDW | |
| 4 | 46 | 25 | 6 | 15 | 61 | 51 | 10 | 81 | LDWDW | |
| 5 | 46 | 24 | 8 | 14 | 74 | 52 | 22 | 80 | WDWDW | |
| 6 | 46 | 21 | 16 | 9 | 71 | 56 | 15 | 79 | DLWWD | |
| 7 | 46 | 22 | 12 | 12 | 74 | 50 | 24 | 78 | DLDWW | |
| 8 | 46 | 21 | 13 | 12 | 70 | 53 | 17 | 76 | WWWWW | |
| 9 | 46 | 22 | 9 | 15 | 70 | 59 | 11 | 75 | LLDLW | |
| 10 | 46 | 18 | 14 | 14 | 60 | 44 | 16 | 68 | WLLLL | |
| 11 | 46 | 19 | 10 | 17 | 64 | 58 | 6 | 67 | DLLLW | |
| 12 | 46 | 18 | 12 | 16 | 62 | 49 | 13 | 66 | WLLWW | |
| 13 | 46 | 18 | 11 | 17 | 56 | 56 | 0 | 65 | LLWLL | |
| 14 | 46 | 19 | 5 | 22 | 56 | 65 | -9 | 62 | DWWWW | |
| 15 | 46 | 15 | 16 | 15 | 57 | 58 | -1 | 61 | DDDWL | |
| 16 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | LDDLL | |
| 17 | 46 | 13 | 14 | 19 | 53 | 72 | -19 | 53 | WLLLD | |
| 18 | 46 | 14 | 10 | 22 | 53 | 79 | -26 | 52 | LLLWW | |
| 19 | 46 | 13 | 10 | 23 | 42 | 69 | -27 | 49 | LDDWL | |
| 20 | 46 | 12 | 7 | 27 | 48 | 77 | -29 | 43 | WWLWL | |
| 21 | 46 | 10 | 11 | 25 | 54 | 79 | -25 | 41 | DLWLD | |
| 22 | 46 | 8 | 16 | 22 | 44 | 68 | -24 | 40 | DDDLL | |
| 23 | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 | LWWLL | |
| 24 | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 | LLLWL |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗