Fagiano Okayama
2 league matches
— means unavailable.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
2 league matches
2 league matches
Last 10 games · all venues and competitions · previous 365 days.
Small sample: 3 matches.
Previous meetings are not available for this fixture yet.
19 · G. IkegayaForm —Ability —
15 · T. KishimotoForm —Ability —
36 · T. YamamotoForm —Ability —
44 · K. OkunukiForm —Ability —
42 · H. MinaminoForm —Ability —
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Taro Hamada | 90 | 6.9 | — | 0 | — | 24 | — |
| Hiroshi Omori | 90 | 7.0 | — | 0 | 1 | 38 | 2 |
| Yugo Tatsuta | 90 | 7.9 | — | 0 | — | 31 | — |
| Kota Kudo | 90 | 5.6 | — | 0 | — | 33 | — |
| Kosuke Shirai | 90 | 7.2 | — | 0 | 1 | 20 | 1 |
| Eiji Miyamoto | 74 | 6.3 | — | 0 | 2 | 35 | 1 |
| Kaito Fujii | 81 | 6.3 | — | 0 | 2 | 21 | 2 |
| Towa Yamane | 62 | 6.9 | — | 0 | 1 | 20 | 1 |
| Kota Kawano | 62 | 6.7 | — | 0 | 2 | 17 | 1 |
| Ataru Esaka | 90 | 7.0 | — | 0 | 1 | 36 | 1 |
| Lucão | 74 | 6.3 | 1 | 0 | 4 | 20 | — |
| Masaya Matsumoto | 28 | 6.5 | — | 0 | — | 7 | — |
| Takaya Kimura | 28 | 6.6 | — | 0 | 2 | 8 | 2 |
| Yuta Kamiya | 16 | 6.2 | — | 0 | — | 12 | — |
| Kazunari Ichimi | 16 | 6.2 | — | 0 | — | 5 | — |
| Werik Popó | 9 | 6.7 | — | 0 | 1 | 2 | — |
| Lennart Moser | — | — | — | — | — | — | — |
| Yoshitake Suzuki | — | — | — | — | — | — | — |
| Kaito Abe | — | — | — | — | — | — | — |
| Yota Fujii | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Masaaki Higashiguchi | 90 | 8.2 | — | 0 | — | 29 | — |
| Riku Handa | 90 | 6.9 | — | 0 | — | 50 | 2 |
| Genta Miura | 90 | 6.5 | — | 0 | — | 42 | — |
| Shinnosuke Nakatani | 90 | 6.3 | — | 0 | — | 51 | 3 |
| Ryo Hatsuse | 45 | 6.9 | — | 0 | — | 24 | 3 |
| Rin Mito | 61 | 7.7 | — | 1 | — | 32 | 5 |
| Tokuma Suzuki | 84 | 6.9 | — | 0 | — | 53 | 4 |
| Ryoya Yamashita | 90 | 6.9 | — | 0 | — | 26 | — |
| Issam Jebali | 45 | 6.0 | — | 0 | — | 20 | — |
| Ryotaro Meshino | 61 | 6.7 | — | 0 | 1 | 23 | — |
| Deniz Hümmet | 90 | 7.3 | 1 | 0 | 2 | 18 | — |
| Kanji Okunuki | 45 | 7.0 | — | 0 | 1 | 12 | 2 |
| Harumi Minamino | 45 | 7.5 | 1 | 0 | 2 | 13 | 1 |
| Takato Yamamoto | 29 | 6.6 | — | 0 | — | 13 | 1 |
| Gaku Nawata | 29 | 6.9 | — | 0 | 1 | 8 | 3 |
| Ginjiro Ikegaya | 10 | 6.6 | — | 0 | — | — | — |
| Rui Araki | — | — | — | — | — | — | — |
| Takeru Kishimoto | — | — | — | — | — | — | — |
| Shu Kurata | — | — | — | — | — | — | — |
| Shoji Toyama | — | — | — | — | — | — | — |
Current standings · West. Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 0 | 7 | 29 | 25 | 4 | 35 | ||
| 2 | 18 | 11 | 0 | 7 | 30 | 21 | 9 | 31 | ||
| 3 | 18 | 10 | 0 | 8 | 33 | 31 | 2 | 31 | ||
| 4 | 18 | 10 | 0 | 8 | 31 | 23 | 8 | 30 | ||
| 5 | 18 | 10 | 0 | 8 | 31 | 25 | 6 | 28 | ||
| 6 | 18 | 8 | 0 | 10 | 26 | 29 | -3 | 26 | ||
| 7 | 18 | 8 | 0 | 10 | 23 | 25 | -2 | 24 | ||
| 8 | 18 | 8 | 0 | 10 | 22 | 28 | -6 | 23 | ||
| 9 | 18 | 7 | 0 | 11 | 21 | 29 | -8 | 21 | ||
| 10 | 18 | 7 | 0 | 11 | 21 | 31 | -10 | 21 |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗