Vissel Kobe
3 league matches
— means unavailable.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
3 league matches
3 league matches
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
15 · Y. TsujiokaForm —Ability —
33 · K. YamawakiForm —Ability —
25 · Y. KitajimaForm —Ability —
27 · Y. MichiwakiForm —Ability —
47 · Y. HashimotoForm —Ability —
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Daiya Maekawa | 90 | 8.0 | — | 0 | — | 23 | — |
| Rikuto Hirose | 90 | 7.3 | — | 0 | 3 | 94 | 1 |
| Kaito Yamada | 90 | 7.3 | — | 0 | 1 | 89 | 1 |
| Thuler | 90 | 8.0 | — | 0 | 1 | 93 | — |
| Katsuya Nagato | 90 | 6.9 | — | 0 | — | 63 | 1 |
| Yuta Goke | 75 | 6.5 | — | 0 | — | 18 | 1 |
| Yuya Kuwasaki | 45 | 7.2 | — | 0 | 1 | 46 | 5 |
| Yosuke Ideguchi | 84 | 7.9 | — | 0 | 1 | 94 | 3 |
| Yoshinori Muto | 74 | 8.5 | 1 | 0 | 1 | 45 | 1 |
| Ren Komatsu | 89 | 7.3 | 1 | 1 | 2 | 23 | — |
| Daiju Sasaki | 90 | 9.5 | — | 1 | 1 | 45 | 1 |
| Kento Hamasaki | 45 | 6.7 | — | 0 | 3 | 50 | 3 |
| Takashi Inui | 16 | 6.3 | — | 0 | — | 10 | — |
| Haruya Ide | 15 | 6.7 | — | 0 | 1 | 6 | — |
| Mitsuki Hidaka | 13 | 6.3 | — | 0 | — | 8 | 1 |
| Caetano | 1 | — | — | 0 | — | 3 | — |
| Shuichi Gonda | — | — | — | — | — | — | — |
| Boniface Nduka | — | — | — | — | — | — | — |
| Nanasei Iino | — | — | — | — | — | — | — |
| Yuya Osako | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Powell Obinna Obi | 90 | 6.7 | — | 0 | — | 26 | — |
| Takumi Kamijima | 87 | 7.2 | — | 0 | 1 | 16 | 1 |
| Masaya Tashiro | 90 | 6.7 | — | 0 | — | 16 | — |
| Teppei Oka | 90 | 6.3 | — | 0 | — | 23 | 2 |
| Yota Maejima | 90 | 6.3 | — | 0 | — | 16 | 2 |
| Masato Shigemi | 90 | 6.9 | — | 0 | 1 | 30 | 1 |
| Tomoya Miki | 34 | 5.7 | — | 0 | — | 9 | 1 |
| Kazuki Fujimoto | 57 | 6.2 | — | 0 | — | 7 | 1 |
| Sonosuke Sato | 45 | 6.2 | — | 0 | 3 | 2 | — |
| Shintaro Nago | 72 | 7.2 | — | 0 | — | 10 | 5 |
| Shahab Zahedi | 57 | 6.3 | — | 0 | — | 10 | 1 |
| Kohei Okuno | 45 | 6.7 | — | 0 | — | 18 | 1 |
| Yu Hashimoto | 33 | 7.9 | 1 | 0 | 1 | 17 | 5 |
| Shosei Usui | 33 | 6.9 | — | 0 | 1 | 8 | — |
| Yuji Kitajima | 18 | 6.6 | — | 0 | — | 9 | 1 |
| Yuma Tsujioka | 10 | 7.0 | — | 0 | — | 4 | — |
| Kazuki Fujita | — | — | — | — | — | — | — |
| Tatsuki Nara | — | — | — | — | — | — | — |
| Kaoru Yamawaki | — | — | — | — | — | — | — |
| Yutaka Michiwaki | — | — | — | — | — | — | — |
Current standings · West. Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 0 | 7 | 29 | 25 | 4 | 35 | ||
| 2 | 18 | 11 | 0 | 7 | 30 | 21 | 9 | 31 | ||
| 3 | 18 | 10 | 0 | 8 | 33 | 31 | 2 | 31 | ||
| 4 | 18 | 10 | 0 | 8 | 31 | 23 | 8 | 30 | ||
| 5 | 18 | 10 | 0 | 8 | 31 | 25 | 6 | 28 | ||
| 6 | 18 | 8 | 0 | 10 | 26 | 29 | -3 | 26 | ||
| 7 | 18 | 8 | 0 | 10 | 23 | 25 | -2 | 24 | ||
| 8 | 18 | 8 | 0 | 10 | 22 | 28 | -6 | 23 | ||
| 9 | 18 | 7 | 0 | 11 | 21 | 29 | -8 | 21 | ||
| 10 | 18 | 7 | 0 | 11 | 21 | 31 | -10 | 21 |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗