Dinamo Zagreb
8 league matches
— means unavailable.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
8 league matches
10 league matches
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
44 · I. FilipovicForm 6.4Ability 65
10 · G. VidovicForm 6.7Ability 68
14 · M. SoldoForm 6.5Ability —
15 · N. GalesicForm 6.8Ability 71
21 · M. LisicaForm 6.7Ability 73
23 · C. VarelaForm 6.5Ability —
28 · K. Theophile-CatherineForm 6.3Ability —
1 · H. Van CrombruggeForm 7.0Ability 71
97 · E. DoucoureForm —Ability —
19 · Y. MedinaForm 6.7Ability —
21 · I. BangouraForm 6.5Ability 70
24 · N. SattlbergerForm 6.7Ability 69
27 · K. NkubaForm 6.3Ability —
29 · R. MirisolaForm 6.6Ability 66
32 · N. Adedeji-SternbergForm 6.7Ability 69
34 · A. PalaciosForm 6.0Ability —
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Dominik Livaković | 90 | 6.3 | — | 0 | — | 34 | — |
| Moris Valinčić | 90 | 6.2 | — | 0 | — | 52 | — |
| Sergi Domínguez | 90 | 7.0 | — | 0 | — | 85 | 2 |
| Scott McKenna | 90 | 7.2 | — | 0 | — | 84 | 2 |
| Matteo Perez Vinlöf | 90 | 6.2 | — | 0 | — | 65 | — |
| Josip Mišić | 90 | 7.6 | — | 0 | — | 85 | 2 |
| Fran Topić | 70 | 7.3 | — | 1 | 1 | 27 | 3 |
| Luka Stojković | 79 | 6.2 | — | 0 | — | 35 | 1 |
| Miha Zajc | 71 | 6.3 | — | 0 | 1 | 49 | 2 |
| Arber Hoxha | 71 | 8.5 | — | 0 | — | 23 | 3 |
| Dion Drena Beljo | 80 | 6.7 | 1 | 0 | 2 | 13 | — |
| Mateo Lisica | 20 | 6.3 | — | 0 | — | 11 | — |
| Gabriel Vidović | 19 | 6.7 | — | 0 | — | 14 | — |
| Cardoso Varela | 19 | 6.5 | — | 0 | — | 7 | — |
| Marko Soldo | 11 | 6.3 | — | 0 | — | 7 | — |
| Monsef Bakrar | 10 | 6.3 | — | 0 | — | 3 | — |
| Ivan Filipović | — | — | — | — | — | — | — |
| Bruno Goda | — | — | — | — | — | — | — |
| Kévin Théophile-Catherine | — | — | — | — | — | — | — |
| Niko Galešić | — | — | — | — | — | — | — |
| Patrik Horvat | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Tobias Okiki Lawal | 90 | 6.9 | — | 0 | — | 23 | — |
| Zakaria El Ouahdi | 90 | 9.0 | 2 | 0 | 2 | 31 | 3 |
| Mujaid Sadick | 90 | 7.2 | — | 0 | — | 65 | 1 |
| Matte Smets | 90 | 7.2 | — | 0 | — | 101 | 2 |
| Joris Kayembe | 90 | 6.7 | — | 0 | — | 81 | 1 |
| Bryan Heynen | 90 | 8.2 | 1 | 0 | 1 | 48 | 2 |
| Daan Heymans | 90 | 6.3 | — | 1 | 2 | 40 | 2 |
| Jarne Steuckers | 70 | 6.6 | — | 0 | — | 23 | — |
| Konstantinos Karetsas | 88 | 6.9 | — | 1 | 1 | 32 | 1 |
| Junya Ito | 70 | 6.9 | — | 0 | 1 | 27 | 2 |
| Aaron Bibout | 60 | 6.2 | — | 0 | — | 12 | — |
| Robin Mirisola | 30 | 6.3 | — | 0 | — | 6 | — |
| Ibrahima Sory Bangoura | 20 | 6.3 | — | 0 | — | 8 | — |
| Yira Collins Sor | 20 | 6.3 | — | 0 | — | 7 | 1 |
| Noah Adedeji-Sternberg | 2 | — | — | 0 | — | 2 | — |
| Hendrik Van Crombrugge | — | — | — | — | — | — | — |
| Emile Doucouré | — | — | — | — | — | — | — |
| Yaimar Medina | — | — | — | — | — | — | — |
| Adrian Palacios | — | — | — | — | — | — | — |
| Ken Nkuba | — | — | — | — | — | — | — |
| Nikolas Sattlberger | — | — | — | — | — | — | — |
| Jusef Erabi | — | — | — | — | — | — | — |
Current standings · UEFA Europa League. Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | WWWWW | |
| 3 | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | WDWLW | |
| 4 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | WLWWW | |
| 5 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | WDWWD | |
| 6 | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | DWWDL | |
| 7 | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 | LWWDW | |
| 8 | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | DWWWW | |
| 9 | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 | WWLWW | |
| 10 | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | WDWWD | |
| 11 | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 | WLWWW | |
| 12 | 8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 | LDWDW | |
| 13 | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | WLWWD | |
| 14 | 8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 | WDDDD | |
| 15 | 8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 | DWWWW | |
| 16 | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | DWLLW | |
| 17 | 8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 | LWDDW | |
| 18 | 8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 | WLLWL | |
| 19 | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 | DLWDD | |
| 20 | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | DDDWW | |
| 21 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | WDLWL | |
| 22 | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | WLDWL | |
| 23 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | LWLLL | |
| 24 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | LDLDD | |
| 25 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | LLWLL | |
| 26 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | WLLLD | |
| 27 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | DLWLL | |
| 28 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | DLLLL | |
| 29 | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | LWLLL | |
| 30 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | LLLLW | |
| 31 | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | LWLLW | |
| 32 | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | LWLDL | |
| 33 | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | LWLLL | |
| 34 | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | LLLLD | |
| 35 | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | LLLLL | |
| 36 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | LLLLL |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗