Durban City
1 league matches
— means unavailable.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
1 league matches
1 league matches
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
22 · L. de KockForm —Ability —
7 · H. DomingoForm —Ability —
35 · L. SifumbaForm —Ability —
29 · A. DoumbiaForm —Ability —
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Frederick Asare | 90 | 7.3 | — | 0 | — | 36 | — |
| Kabelo Mofokeng | 45 | 6.2 | — | 0 | 1 | 28 | 2 |
| Siphamandla Ncanana | 90 | 6.6 | — | 0 | — | 49 | 1 |
| Siyabonga Msomi | 90 | 7.3 | — | 0 | — | 72 | 3 |
| John Managa Mokone | 79 | 6.3 | — | 0 | — | 45 | 2 |
| Kyle Jurgens | 90 | 7.6 | — | 0 | 1 | 46 | 2 |
| Tylo Sanger | 90 | 6.6 | — | 0 | 1 | 58 | 2 |
| Gastón Sirino | 79 | 7.2 | — | 0 | 1 | 33 | — |
| Thabo Nodada | 45 | 6.3 | — | 0 | — | 22 | 2 |
| Jean Lwamba | 90 | 6.3 | — | 0 | 8 | 20 | — |
| Tashreeq Morris | 45 | 6.7 | — | 0 | 3 | 3 | — |
| Bandile Shandu | 45 | 7.2 | — | 0 | — | 21 | — |
| Luphumlo Kaka Sifumba | 45 | 6.6 | — | 0 | — | 13 | 1 |
| Samkelo Maseko | 45 | 6.7 | — | 0 | — | 15 | 1 |
| Alou Doumbia | 11 | 7.0 | — | 0 | — | 7 | 2 |
| Haashim Domingo | 11 | 6.6 | — | 0 | 1 | 5 | — |
| Aden Dreyer | — | — | — | — | — | — | — |
| Liam De Kock | — | — | — | — | — | — | — |
| Lifa Makua | — | — | — | — | — | — | — |
| Seth Green | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Ian Otieno | 90 | 7.3 | — | 0 | — | 21 | — |
| Thembela Sikhakhane | 90 | 6.2 | — | 0 | — | 23 | 2 |
| Mehluleli Ndelu | 90 | 6.9 | — | 0 | — | 22 | 1 |
| Simphiwe Mcineka | 90 | 6.3 | — | 0 | — | 15 | — |
| Sphamandla Gwele | 90 | 6.5 | — | 0 | — | 33 | — |
| Baggio Tuli-Ngenovali Nashixwa | 90 | 6.6 | — | 0 | — | 31 | 3 |
| Moses Mthembu | 90 | 7.0 | — | 0 | 1 | 45 | 1 |
| Thulani Gumede | 81 | 6.7 | — | 0 | 2 | 31 | 2 |
| Luyanda Khumalo | 45 | 6.3 | — | 0 | 1 | 16 | 1 |
| Sanele Barns | 75 | 6.6 | — | 0 | 1 | 21 | — |
| Nqaba Xulu | 84 | 7.3 | 1 | 0 | 2 | 9 | — |
| Lindokuhle Zikhali | 45 | 6.6 | — | 0 | — | 20 | — |
| Siyabonga Nzama | 15 | 6.3 | — | 0 | — | 3 | — |
| Wandile Ngema | 9 | 6.2 | — | 0 | — | 3 | 1 |
| Ntlonelo Bomelo | 11 | 6.2 | — | 0 | — | 2 | — |
| Nhlakanipho Ngcobo | — | — | — | — | — | — | — |
| Lwandile Sandile Mabuya | — | — | — | — | — | — | — |
| Samkelo Jali | — | — | — | — | — | — | — |
| Thabisa Ndelu | — | — | — | — | — | — | — |
| Olwethu Mbambo | — | — | — | — | — | — | — |
Current standings · Premier Soccer League. Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 19 | 7 | 12 | 20 | DWWWW | |
| 2 | 7 | 6 | 1 | 0 | 16 | 1 | 15 | 19 | WWWWW | |
| 3 | 7 | 5 | 1 | 1 | 10 | 7 | 3 | 16 | WWWLW | |
| 4 | 7 | 3 | 4 | 0 | 12 | 7 | 5 | 13 | DDWDD | |
| 5 | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 12 | DWDLD | |
| 6 | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 | WDDLW | |
| 7 | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 9 | WDDLW | |
| 8 | 7 | 1 | 5 | 1 | 3 | 3 | 0 | 8 | DDLWD | |
| 9 | 7 | 1 | 5 | 1 | 4 | 6 | -2 | 8 | WDDDL | |
| 10 | 7 | 1 | 4 | 2 | 4 | 5 | -1 | 7 | DLDWD | |
| 11 | 7 | 1 | 4 | 2 | 8 | 10 | -2 | 7 | LDDDL | |
| 12 | 7 | 1 | 3 | 3 | 7 | 9 | -2 | 6 | LLDWD | |
| 13 | 7 | 1 | 1 | 5 | 3 | 12 | -9 | 4 | LWLLL | |
| 14 | 7 | 0 | 3 | 4 | 9 | 16 | -7 | 3 | LLLDD | |
| 15 | 7 | 0 | 3 | 4 | 6 | 13 | -7 | 3 | DLLDL | |
| 16 | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 2 | LLDLL |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗