
Brazil · League
Carioca U20
Fixtures, standings and player statistics.
MATCHDAY
4 upcoming matches82 season fixturesFixtures & results
The next game for every club. A second only where needed to include another club.
UK
13:00UK
Bangu U20
Nova Iguaçu U20Match
13:00UK
Fluminense U20
Botafogo U20Match
13:00UK
Vasco da Gama U20
Flamengo U20Match
18:00UK
Sampaio Correa FE U20
Madureira U20Match
Awaiting a scheduled fixture for Volta Redonda U20, Portuguesa RJ U20, Boavista U20, Maricá U20.
THE TABLE
Standings · 2026
Updated UK
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo U20 | 7 | 7 | 0 | 0 | 21 | 5 | 16 | 21 | WWWWW |
| 2 | Fluminense U20 | 7 | 6 | 1 | 0 | 19 | 5 | 14 | 19 | WWWWD |
| 3 | Vasco da Gama U20 | 6 | 5 | 0 | 1 | 12 | 5 | 7 | 15 | WWWLW |
| 4 | Sampaio Correa FE U20 | 7 | 3 | 2 | 2 | 9 | 13 | -4 | 11 | LDLWW |
| 5 | Botafogo U20 | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 | LLWWD |
| 6 | Boavista U20 | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 | WWLDL |
| 7 | Madureira U20 | 6 | 1 | 4 | 1 | 7 | 9 | -2 | 7 | DWLDD |
| 8 | Maricá U20 | 7 | 1 | 2 | 4 | 9 | 11 | -2 | 5 | LLDWL |
| 9 | Portuguesa RJ U20 | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 5 | DLDLW |
| 10 | Nova Iguaçu U20 | 7 | 1 | 2 | 4 | 7 | 14 | -7 | 5 | LDDLW |
| 11 | Bangu U20 | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 | WLLLD |
| 12 | Volta Redonda U20 | 7 | 0 | 2 | 5 | 4 | 15 | -11 | 2 | LLLLL |
Boavista U20
Maricá U20
Portuguesa RJ U20
Volta Redonda U20