
Colombia · League
Primera B
Fixtures, standings and player statistics.
MATCHDAY
4 upcoming matches264 season fixturesFixtures & results
The next game for every club. A second only where needed to include another club.
UK
19:00UK
Tigres FC
QuindioMatch
23:10UK
Real Cartagena
Real CundinamarcaMatch
UK
22:00UK
Ind. Yumbo
Union MagdalenaMatch
UK
20:30UK
Envigado
PopayanMatch
Awaiting a scheduled fixture for Patriotas, Leones FC, Bogota FC, Real Santander, Barranquilla, Depor FC, Orsomarso, Internacional Palmira.
THE TABLE
Standings · 2026
Updated UK
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internacional Palmira | 30 | 16 | 8 | 6 | 39 | 27 | 12 | 56 | WWLLL |
| 2 | Real Cartagena | 32 | 15 | 9 | 8 | 50 | 35 | 15 | 54 | DLWLW |
| 3 | Envigado | 31 | 14 | 9 | 8 | 40 | 28 | 12 | 51 | DDDLL |
| 4 | Quindio | 30 | 14 | 9 | 7 | 31 | 21 | 10 | 51 | LLDDW |
| 5 | Union Magdalena | 29 | 14 | 6 | 9 | 40 | 28 | 12 | 48 | WLLWL |
| 6 | Tigres FC | 30 | 11 | 8 | 11 | 30 | 25 | 5 | 41 | WDWLW |
| 7 | Bogota FC | 30 | 9 | 10 | 11 | 25 | 31 | -6 | 37 | WDLLW |
| 8 | Ind. Yumbo | 24 | 9 | 9 | 6 | 23 | 17 | 6 | 36 | LWDWW |
| 9 | Patriotas | 24 | 9 | 7 | 8 | 29 | 29 | 0 | 34 | LWWWL |
| 10 | Barranquilla | 30 | 9 | 7 | 14 | 36 | 41 | -5 | 34 | LLLWW |
| 11 | Real Cundinamarca | 24 | 7 | 9 | 8 | 30 | 28 | 2 | 30 | WWWWL |
| 12 | Orsomarso | 23 | 6 | 8 | 9 | 17 | 23 | -6 | 26 | DLLLW |
| 13 | Popayan | 23 | 5 | 9 | 9 | 25 | 30 | -5 | 24 | WWDLL |
| 14 | Depor FC | 24 | 5 | 8 | 11 | 24 | 35 | -11 | 23 | LWWWW |
| 15 | Leones FC | 24 | 4 | 7 | 13 | 15 | 39 | -24 | 19 | LDLLL |
| 16 | Real Santander | 24 | 3 | 9 | 12 | 20 | 37 | -17 | 18 | DLDWW |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internacional Palmira | 15 | 12 | 2 | 1 | 29 | 13 | 16 | 38 | WWWWW |
| 2 | Union Magdalena | 15 | 10 | 2 | 3 | 27 | 15 | 12 | 32 | WLWWW |
| 3 | Quindio | 15 | 9 | 4 | 2 | 20 | 10 | 10 | 31 | WWLDW |
| 4 | Envigado | 15 | 9 | 2 | 4 | 24 | 14 | 10 | 29 | WWLWW |
| 5 | Real Cartagena | 15 | 7 | 5 | 3 | 23 | 15 | 8 | 26 | LLWDW |
| 6 | Bogota FC | 15 | 6 | 5 | 4 | 16 | 14 | 2 | 23 | WWDWL |
| 7 | Barranquilla | 15 | 6 | 2 | 7 | 21 | 20 | 1 | 20 | WLWLW |
| 8 | Tigres FC | 15 | 5 | 5 | 5 | 15 | 14 | 1 | 20 | LWWLD |
| 9 | Ind. Yumbo | 15 | 4 | 7 | 4 | 13 | 14 | -1 | 19 | DDLWL |
| 10 | Orsomarso | 15 | 4 | 5 | 6 | 13 | 17 | -4 | 17 | DLLDW |
| 11 | Patriotas | 15 | 4 | 5 | 6 | 13 | 17 | -4 | 17 | LWWLD |
| 12 | Popayan | 15 | 2 | 7 | 6 | 15 | 20 | -5 | 13 | LDDDD |
| 13 | Real Cundinamarca | 15 | 2 | 7 | 6 | 14 | 19 | -5 | 13 | DLDLD |
| 14 | Leones FC | 15 | 2 | 4 | 9 | 8 | 24 | -16 | 10 | DWLLL |
| 15 | Depor FC | 15 | 1 | 6 | 8 | 12 | 23 | -11 | 9 | LLLDW |
| 16 | Real Santander | 15 | 1 | 4 | 10 | 9 | 23 | -14 | 7 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Envigado | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | WWDDW |
| 2 | Quindio | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 10 | LLWWD |
| 3 | Internacional Palmira | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 | DWDDD |
| 4 | Tigres FC | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | DLLLL |
| 1 | Real Cartagena | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 | WWLWW |
| 2 | Union Magdalena | 6 | 2 | 3 | 1 | 8 | 4 | 4 | 9 | DDWLW |
| 3 | Barranquilla | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | LDDWL |
| 4 | Bogota FC | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 | DLDLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigres FC | 9 | 5 | 2 | 2 | 11 | 3 | 8 | 17 | WDWLW |
| 2 | Real Cundinamarca | 9 | 5 | 2 | 2 | 16 | 9 | 7 | 17 | WWWWL |
| 3 | Ind. Yumbo | 9 | 5 | 2 | 2 | 10 | 3 | 7 | 17 | LWDWW |
| 4 | Patriotas | 9 | 5 | 2 | 2 | 16 | 12 | 4 | 17 | LWWWL |
| 5 | Real Cartagena | 9 | 4 | 2 | 3 | 16 | 10 | 6 | 14 | DLWLW |
| 6 | Depor FC | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 | LWWWW |
| 7 | Popayan | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | WWDLL |
| 8 | Real Santander | 9 | 2 | 5 | 2 | 11 | 14 | -3 | 11 | DLDWW |
| 9 | Bogota FC | 9 | 3 | 2 | 4 | 6 | 9 | -3 | 11 | WDLLW |
| 10 | Internacional Palmira | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | WWLLL |
| 11 | Quindio | 9 | 2 | 4 | 3 | 7 | 8 | -1 | 10 | LLDDW |
| 12 | Orsomarso | 8 | 2 | 3 | 3 | 4 | 6 | -2 | 9 | DLLLW |
| 13 | Leones FC | 9 | 2 | 3 | 4 | 7 | 15 | -8 | 9 | LDLLL |
| 14 | Barranquilla | 9 | 2 | 2 | 5 | 10 | 15 | -5 | 8 | LLLWW |
| 15 | Envigado | 8 | 1 | 4 | 3 | 6 | 8 | -2 | 7 | DDDLL |
| 16 | Union Magdalena | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 7 | WLLWL |
Internacional Palmira
Bogota FC
Patriotas
Barranquilla
Orsomarso
Depor FC
Leones FC
Real Santander