
Colombia · Cup
Copa Colombia
Fixtures, standings and player statistics.
MATCHDAY
2 upcoming matches64 season fixturesFixtures & results
The next game for every club. A second only where needed to include another club.
UK
23:30UK
Internacional de Bogota
America de CaliMatch
UK
01:30UK
Once Caldas
Atletico NacionalMatch
Awaiting a scheduled fixture for Millonarios, Deportivo Pasto, Deportivo Cali, Independiente Medellin, Envigado, Bucaramanga, Chico, Jaguares, Junior, Santa Fe, Patriotas, Alianza Valledupar, Deportes Tolima, Leones FC, Ãguilas Doradas, Tigres FC, Fortaleza FC, Bogota FC, Real Cartagena, Popayan, Quindio, Deportivo Pereira, Real Santander, Llaneros, Union Magdalena, Barranquilla, Depor FC, Orsomarso, Cucuta, Real Soacha, Internacional Palmira, Ind. Yumbo.
THE TABLE
Standings · 2026
Updated UK
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Cali | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 | LWWWW |
| 2 | Alianza Valledupar | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | LWLWD |
| 3 | Popayan | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | WLWD |
| 4 | Bucaramanga | 4 | 1 | 0 | 3 | 8 | 7 | 1 | 3 | LLLW |
| 5 | Real Santander | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 | LLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 4 | 3 | 1 | 0 | 14 | 5 | 9 | 10 | WDWW |
| 2 | Llaneros | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 | WWWLW |
| 3 | Chico | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 5 | LDWD |
| 4 | Patriotas | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | LLDD |
| 5 | Depor FC | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 1 | LLDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Medellin | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | WWDDW |
| 2 | Fortaleza FC | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | DDLW |
| 3 | Leones FC | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | DDWL |
| 4 | Cucuta | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | LDDD |
| 5 | Orsomarso | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | DDLD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Pereira | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | LWDWD |
| 2 | Real Cundinamarca | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | LDLWW |
| 3 | Águilas Doradas | 4 | 1 | 3 | 0 | 7 | 4 | 3 | 6 | DDWD |
| 4 | Jaguares | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | LWDL |
| 5 | Ind. Yumbo | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | LLLD |
Deportivo Cali
Alianza Valledupar
Popayan
Bucaramanga
Real Santander
Millonarios
Llaneros
Chico
Patriotas
Depor FC
Independiente Medellin
Fortaleza FC
Leones FC
Cucuta
Orsomarso
Deportivo Pereira
Real Cundinamarca
Águilas Doradas
Jaguares
Ind. Yumbo