
USA · League
Major League Soccer
Fixtures, standings and player statistics.
MATCHDAY
0 upcoming matches497 season fixturesFixtures & results
No upcoming fixtures have been supplied for this season.
View recent results →Awaiting a scheduled fixture for Seattle Sounders, San Jose Earthquakes, FC Dallas, Orlando City SC, Philadelphia Union, Houston Dynamo, Toronto FC, New York Red Bulls, Vancouver Whitecaps, New York City FC, Los Angeles Galaxy, Real Salt Lake, Chicago Fire, Atlanta United FC, New England Revolution, Colorado Rapids, Sporting Kansas City, Minnesota United FC, Columbus Crew, CF Montreal, DC United, Los Angeles FC, Portland Timbers, FC Cincinnati, Inter Miami, Nashville SC, Austin, Charlotte, St. Louis City, San Diego.
THE TABLE
Standings · 2026
Updated UK
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74 | 34 | 40 | 64 | WWWLW |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62 | 51 | 11 | 58 | WDLWD |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | 59 | 48 | 11 | 54 | WLLLL |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57 | 51 | 6 | 52 | LWDLD |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | LLWDD |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 52 | 40 | 12 | 47 | LLDDW |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62 | 61 | 1 | 46 | WWWWD |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | WLLDD |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53 | 52 | 1 | 45 | WLWWW |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WWWDW |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | LWDDW |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | LLDWD |
| 13 | San Diego | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | LWLDD |
| 14 | Austin | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LLLWL |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | WDLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71 | 25 | 46 | 77 | WWDWD |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 80 | 59 | 21 | 60 | DWDLW |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55 | 47 | 8 | 58 | LLWWW |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64 | 54 | 10 | 55 | LWDWL |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 66 | 51 | 15 | 54 | DWWLD |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66 | 52 | 14 | 50 | WLDLD |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59 | 52 | 7 | 47 | WWWWW |
| 8 | Orlando City SC | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 | WLDDW |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 | LWDWW |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 | WLLWL |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 49 | 45 | 4 | 42 | WDWDD |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 | LLWLW |
| 13 | Atlanta United FC | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 | LWLLL |
| 14 | DC United | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 | LLLLL |
| 15 | CF Montreal | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 | LDLLD |
Vancouver Whitecaps
FC Dallas
St. Louis City
San Jose Earthquakes
Houston Dynamo
Los Angeles FC
Portland Timbers
Seattle Sounders
Real Salt Lake
Minnesota United FC
Los Angeles Galaxy
Colorado Rapids
San Diego
Austin
Sporting Kansas City
Nashville SC
Inter Miami
New England Revolution
Chicago Fire
Charlotte
Philadelphia Union
Columbus Crew
Orlando City SC
FC Cincinnati
New York Red Bulls
New York City FC
Toronto FC
Atlanta United FC
DC United
CF Montreal