
England · League
Professional Development League
Fixtures, standings and player statistics.
MATCHDAY
73 matches90 season fixturesFixtures & results
UK
FT25 Aug
Bolton Wanderers Res.
Colchester United U2170Result
FT25 Aug
Millwall U21
Huddersfield Town U2124Result
FT25 Aug
Wigan Athletic U21
Cardiff City U2125Result
FT25 Aug
Coventry City U21
Fleetwood Town U2112Result
FT25 Aug
Swansea City U21
Peterborough United U2123Result
UK
FT23 Aug
Barnsley U21
Charlton Athletic U2122Result
UK
FT22 Aug
Sheffield Wednesday U21
Bristol City U2111Result
UK
FT18 Aug
Cardiff City U21
Barnsley U2112Result
FT18 Aug
Charlton Athletic U21
Bolton Wanderers Res.01Result
FT18 Aug
Peterborough United U21
Queens Park Rangers U2120Result
FT18 Aug
Bristol City U21
Wigan Athletic U2122Result
UK
FT17 Aug
Swansea City U21
Sheffield United U2102Result
UK
FT14 Aug
Fleetwood Town U21
Colchester United U2104Result
THE TABLE
Standings · 2026
Updated UK
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 5 | 5 | 0 | 0 | 17 | 2 | 15 | 15 | WWWWW |
| 2 | Bristol City U21 | 5 | 2 | 3 | 0 | 13 | 8 | 5 | 9 | WDWDD |
| 3 | Fleetwood Town U21 | 5 | 3 | 0 | 2 | 6 | 10 | -4 | 9 | WLWWL |
| 4 | Cardiff City U21 | 5 | 2 | 2 | 1 | 13 | 5 | 8 | 8 | WDDWL |
| 5 | Barnsley U21 | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 7 | LWDW |
| 6 | Peterborough United U21 | 4 | 2 | 1 | 1 | 8 | 11 | -3 | 7 | LDWW |
| 7 | Sheffield Wednesday U21 | 4 | 1 | 3 | 0 | 7 | 4 | 3 | 6 | DWDD |
| 8 | Huddersfield Town U21 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | LWW |
| 9 | Charlton Athletic U21 | 5 | 1 | 3 | 1 | 9 | 8 | 1 | 6 | WDDDL |
| 10 | Swansea City U21 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 | LWWLL |
| 11 | Wigan Athletic U21 | 6 | 1 | 3 | 2 | 15 | 19 | -4 | 6 | DWLDL |
| 12 | Coventry City U21 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | DWLL |
| 13 | Sheffield United U21 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | LDLW |
| 14 | Queens Park Rangers U21 | 5 | 1 | 1 | 3 | 9 | 12 | -3 | 4 | LWLDL |
| 15 | Colchester United U21 | 4 | 1 | 0 | 3 | 11 | 17 | -6 | 3 | LLLW |
| 16 | Hull City U21 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | LLD |
| 17 | Millwall U21 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLL |
Hull City U21