
World · Cup
World Cup - Women - Qualification Europe
Fixtures, standings and player statistics.
MATCHDAY
199 matches208 season fixturesFixtures & results
UK
FT05 Jun
Moldova W
Romania W00Result
FT05 Jun
Andorra W
North Macedonia W01Result
FT05 Jun
Azerbaijan W
Hungary W12Result
FT05 Jun
Bulgaria W
Gibraltar W31Result
FT05 Jun
Kosovo W
Croatia W01Result
FT05 Jun
Bosnia-Herzegovina W
Lithuania W00Result
FT05 Jun
Scotland W
Israel W60Result
FT05 Jun
Slovakia W
Finland W04Result
FT05 Jun
Portugal W
Latvia W50Result
FT05 Jun
Turkey W
Northern Ireland W21Result
FT05 Jun
Switzerland W
Malta W61Result
FT05 Jun
Republic of Ireland W
Netherlands W32Result
FT05 Jun
Poland W
France W02Result
FT05 Jun
Denmark W
Sweden W21Result
FT05 Jun
Italy W
Serbia W30Result
FT05 Jun
Ukraine W
Iceland W01Result
FT05 Jun
Spain W
England W40Result
FT05 Jun
Austria W
Slovenia W10Result
FT05 Jun
Germany W
Norway W20Result
FT05 Jun
Georgia W
Faroe Islands W23Result
FT05 Jun
Czech Republic W
Albania W11Result
FT05 Jun
Montenegro W
Wales W11Result
UK
FT18 Apr
France W
Netherlands W11Result
FT18 Apr
Belgium W
Scotland W00Result
FT18 Apr
Latvia W
Finland W01Result
FT18 Apr
Malta W
Northern Ireland W24Result
FT18 Apr
Iceland W
England W01Result
FT18 Apr
Kosovo W
Bulgaria W21Result
FT18 Apr
Luxembourg W
Israel W13Result
FT18 Apr
Turkey W
Switzerland W11Result
FT18 Apr
Austria W
Germany W00Result
FT18 Apr
Faroe Islands W
Georgia W10Result
FT18 Apr
Albania W
Wales W01Result
FT18 Apr
Slovenia W
Norway W23Result
FT18 Apr
Croatia W
Gibraltar W90Result
FT18 Apr
Liechtenstein W
Bosnia-Herzegovina W06Result
FT18 Apr
Estonia W
Lithuania W21Result
FT18 Apr
Slovakia W
Portugal W12Result
FT18 Apr
Republic of Ireland
Poland W10Result
FT18 Apr
Sweden W
Serbia W10Result
FT18 Apr
Spain W
Ukraine W50Result
FT18 Apr
Montenegro W
Czech Republic W14Result
FT18 Apr
Romania W
Cyprus W30Result
FT18 Apr
Azerbaijan W
Andorra W20Result
FT18 Apr
Hungary W
North Macedonia70Result
FT18 Apr
Denmark W
Italy W00Result
FT18 Apr
Belarus W
Kazakhstan W01Result
UK
FT15 Apr
Papua New Guinea W
New Zealand W01Result
UK
FT14 Apr
Netherlands W
France W21Result
FT14 Apr
Scotland W
Belgium W11Result
FT14 Apr
Iceland W
Ukraine W10Result
FT14 Apr
Wales W
Albania W40Result
FT14 Apr
Northern Ireland W
Malta W40Result
FT14 Apr
England W
Spain W10Result
FT14 Apr
Israel W
Luxembourg W60Result
FT14 Apr
Andorra W
Azerbaijan W13Result
FT14 Apr
Gibraltar W
Croatia W01Result
FT14 Apr
Latvia W
Portugal W03Result
FT14 Apr
Switzerland W
Turkey W31Result
FT14 Apr
Sweden W
Denmark W12Result
THE TABLE
Standings · 2027
Updated UK
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark W | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | WWDWD |
| 2 | Italy W | 6 | 2 | 3 | 1 | 12 | 4 | 8 | 9 | DWDWD |
| 3 | Sweden W | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | DLWLD |
| 4 | Serbia W | 6 | 0 | 1 | 5 | 2 | 17 | -15 | 1 | LLLLD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France W | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | WWDLW |
| 2 | Netherlands W | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 | WLDWW |
| 3 | Republic of Ireland W | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | LWWWL |
| 4 | Poland W | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain W | 6 | 5 | 0 | 1 | 21 | 3 | 18 | 15 | WWWLW |
| 2 | England W | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 | WLWWW |
| 3 | Iceland W | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 | LWLWL |
| 4 | Ukraine W | 6 | 0 | 0 | 6 | 2 | 19 | -17 | 0 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany W | 6 | 5 | 1 | 0 | 18 | 1 | 17 | 16 | WWDWW |
| 2 | Norway W | 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 | WLWWL |
| 3 | Austria W | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | LWDLL |
| 4 | Slovenia W | 6 | 1 | 0 | 5 | 3 | 16 | -13 | 3 | LLLLW |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales W | 6 | 4 | 2 | 0 | 17 | 5 | 12 | 14 | WDWWW |
| 2 | Czech Republic W | 6 | 3 | 2 | 1 | 18 | 8 | 10 | 11 | LDWWW |
| 3 | Albania W | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 | WDLLL |
| 4 | Montenegro W | 6 | 0 | 1 | 5 | 6 | 23 | -17 | 1 | LDLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland W | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 | WWDWW |
| 2 | Turkey W | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | WWDLW |
| 3 | Northern Ireland W | 6 | 2 | 0 | 4 | 10 | 9 | 1 | 6 | LLWWL |
| 4 | Malta W | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal W | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 | LWWWW |
| 2 | Finland W | 6 | 5 | 0 | 1 | 15 | 6 | 9 | 15 | WWWWW |
| 3 | Slovakia W | 6 | 2 | 0 | 4 | 8 | 17 | -9 | 6 | WLLLL |
| 4 | Latvia W | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland W | 6 | 4 | 2 | 0 | 24 | 2 | 22 | 14 | WWDDW |
| 2 | Belgium W | 6 | 4 | 2 | 0 | 22 | 1 | 21 | 14 | WWDDW |
| 3 | Israel W | 6 | 2 | 0 | 4 | 10 | 20 | -10 | 6 | LLWWL |
| 4 | Luxembourg W | 6 | 0 | 0 | 6 | 1 | 34 | -33 | 0 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia-Herzegovina W | 6 | 3 | 2 | 1 | 23 | 5 | 18 | 11 | DDWLW |
| 2 | Lithuania W | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 | WDLWD |
| 3 | Estonia W | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | DWWWD |
| 4 | Liechtenstein W | 6 | 0 | 0 | 6 | 3 | 34 | -31 | 0 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosovo W | 6 | 5 | 0 | 1 | 20 | 3 | 17 | 15 | WLWWW |
| 2 | Croatia W | 6 | 5 | 0 | 1 | 16 | 1 | 15 | 15 | WWWWL |
| 3 | Bulgaria W | 6 | 2 | 0 | 4 | 10 | 11 | -1 | 6 | LWLLW |
| 4 | Gibraltar W | 6 | 0 | 0 | 6 | 1 | 32 | -31 | 0 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary W | 6 | 5 | 1 | 0 | 21 | 2 | 19 | 16 | WWWWW |
| 2 | Azerbaijan W | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 | WLWWL |
| 3 | North Macedonia W | 6 | 2 | 0 | 4 | 5 | 17 | -12 | 6 | LWLLW |
| 4 | Andorra W | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece W | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 | WWWW |
| 2 | Faroe Islands W | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | WWLL |
| 3 | Georgia W | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 | LLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania W | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 | DWWW |
| 2 | Moldova W | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | WDDL |
| 3 | Cyprus W | 4 | 0 | 1 | 3 | 0 | 9 | -9 | 1 | LLDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belarus W | 4 | 3 | 0 | 1 | 10 | 1 | 9 | 9 | WLWW |
| 2 | Kazakhstan W | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | DWLW |
| 3 | Armenia W | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 | LDLL |
Greece W
Armenia W