Top scorers
GoalsNo goals are recorded in the available player data for this competition and season yet.

Boisko GZS Tłuchowia Tłuchowo
III Liga - Group 2 · 2025 season
No goals are recorded in the available player data for this competition and season yet.
No assists are recorded in the available player data for this competition and season yet.
Top five players in the available season data. Equal totals share a rank. Totals apply to this club and selected competition.
BełchatówAway1–4L
30 MayIII Liga - Group 2
Elana ToruńAway5–2W
22 MayIII Liga - Group 2
Stargard SzczecińskiHome1–3L
16 MayIII Liga - Group 2
Wda ŚwiecieAway2–1W
13 MayIII Liga - Group 2
Lech Poznań IIHome3–1W
08 MayIII Liga - Group 2
Polonia ŚrodaAway1–2L
01 MayIII Liga - Group 2
Pogoń Szczecin IIHome3–3D
25 AprIII Liga - Group 2
LuzinoHome1–1D
19 AprIII Liga - Group 2
Victoria WrześniaAway0–2L
11 AprIII Liga - Group 2
Kluczevia StargardHome0–3L
No upcoming fixtures are currently listed.
8 wins 6 draws 19 losses
3 wins 4 draws 10 losses
5 wins 2 draws 9 losses
III Liga - Group 2 · 2025 only. Based on available league records. Early-season samples can be small.
Current squad. Player statistics, where available, are for III Liga - Group 2 2025.
Squad details are not available yet.
No players match your search.
III Liga - Group 2 · 2025 · Updated 4 Jun, 09:44
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zawisza Bydgoszcz | 34 | 25 | 5 | 4 | 73 | 23 | 50 | 80 |
| 2 | Luzino | 34 | 24 | 4 | 6 | 79 | 39 | 40 | 76 |
| 3 | Polonia Środa | 34 | 20 | 6 | 8 | 67 | 43 | 24 | 66 |
| 4 | Lipno Stęszew | 34 | 15 | 6 | 13 | 47 | 54 | -7 | 51 |
| 5 | Noteć Czarnków | 34 | 14 | 7 | 14 | 49 | 46 | 3 | 49 |
| 6 | Elana Toruń | 34 | 14 | 7 | 13 | 49 | 55 | -6 | 49 |
| 7 | Lech Poznań II | 34 | 14 | 7 | 13 | 67 | 54 | 13 | 49 |
| 8 | Flota Świnoujście | 34 | 14 | 7 | 13 | 48 | 52 | -4 | 49 |
| 9 | Wda Świecie | 34 | 14 | 6 | 14 | 44 | 66 | -22 | 48 |
| 10 | Unia Swarzędz | 34 | 13 | 8 | 13 | 47 | 41 | 6 | 47 |
| 11 | Kluczevia Stargard | 34 | 13 | 7 | 14 | 54 | 43 | 11 | 46 |
| 12 | Stargard Szczeciński | 34 | 12 | 9 | 13 | 56 | 51 | 5 | 45 |
| 13 | Victoria Września | 34 | 13 | 3 | 18 | 41 | 46 | -5 | 42 |
| 14 | Pogoń Szczecin II | 34 | 12 | 5 | 17 | 75 | 66 | 9 | 41 |
| 15 | Pogoń Nowe Skalmierzyce | 34 | 10 | 9 | 15 | 35 | 46 | -11 | 39 |
| 16 | Cartusia Kartuzy | 34 | 11 | 5 | 18 | 38 | 51 | -13 | 38 |
| 17 | Tłuchowia | 34 | 8 | 6 | 19 | 37 | 66 | -29 | 31 |
| 18 | Wybrzeże Rewalskie Rewal | 34 | 3 | 6 | 25 | 20 | 84 | -64 | 15 |
Football data is supplied by specialist data providers. The Chance quality section uses separately recorded post-match xG. Coverage varies by competition. Missing statistics are shown as a dash.