Brighton
30 league matches
— means unavailable.
Statistics snapshot: 334866 min old.
See what the scoreline alone can’t tell you.
2 goals -1.43 vs xG
1 goals +0.04 vs xG
Read the performance, then the result. Compare each team’s goals with its xG to see whether the score matched the chances. Explore individual shots below when available.
Bigger circles mean higher-quality chances. Ringed circles are goals.
28 recorded shots · select or tab to a circle · locations normalised to the same attacking direction
| Minute | Team / player | Outcome | xG |
|---|---|---|---|
| 10′ | Dominik SzoboszlaiLiverpool | Missed Shots | 0.05 |
| 10′ | Dominik SzoboszlaiLiverpool | Missed Shots | 0.01 |
| 14′ | Danny WelbeckBrighton | Goal | 0.60 |
| 16′ | Cody GakpoLiverpool | Blocked Shot | 0.07 |
| 21′ | Diego GómezBrighton | Missed Shots | 0.48 |
| 22′ | Alexis Mac AllisterLiverpool | Saved Shot | 0.04 |
| 24′ | Dominik SzoboszlaiLiverpool | Missed Shots | 0.06 |
| 30′ | Milos KerkezLiverpool | Goal | 0.38 |
| 32′ | Jack HinshelwoodBrighton | Missed Shots | 0.03 |
| 38′ | Mats WiefferBrighton | Missed Shots | 0.03 |
| 47′ | James MilnerBrighton | Missed Shots | 0.02 |
| 48′ | Alexis Mac AllisterLiverpool | Blocked Shot | 0.02 |
| 49′ | Florian WirtzLiverpool | Saved Shot | 0.04 |
| 52′ | Ferdi KadiogluBrighton | Saved Shot | 0.03 |
| 53′ | Mats WiefferBrighton | Missed Shots | 0.12 |
| 56′ | Danny WelbeckBrighton | Goal | 0.86 |
| 62′ | Diego GómezBrighton | Saved Shot | 0.06 |
| 64′ | Curtis JonesLiverpool | Saved Shot | 0.06 |
| 65′ | Alexis Mac AllisterLiverpool | Missed Shots | 0.06 |
| 68′ | Yankuba MintehBrighton | Saved Shot | 0.55 |
| 71′ | James MilnerBrighton | Missed Shots | 0.04 |
| 71′ | Danny WelbeckBrighton | Blocked Shot | 0.11 |
| 71′ | Diego GómezBrighton | Missed Shots | 0.04 |
| 78′ | Federico ChiesaLiverpool | Blocked Shot | 0.10 |
| 86′ | Cody GakpoLiverpool | Saved Shot | 0.07 |
| 87′ | Jan Paul van HeckeBrighton | Blocked Shot | 0.04 |
| 87′ | Yasin AyariBrighton | Blocked Shot | 0.13 |
| 90′ | Kaoru MitomaBrighton | Saved Shot | 0.30 |
Verified source record refreshed 22 Sep 2026, 19:04 UTC. Post-match data, not a live feed.
xG measures chance quality. A shot worth 0.20 xG would be scored about 20 times in 100 comparable attempts. Add the shots together to describe the chances a team created.
Compare the performance with the result. Goals above xG means the team scored more than its chance total; goals below xG means it scored less. It does not prove luck, predict the next result or guarantee a correction.
Keep the context. Penalties, red cards, game state and opponents matter. Use several matches and the home/away filter. xG share is a share of chance quality, not a win probability. Different data providers can calculate different xG values.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
34 · J. VeltmanForm 6.8Ability —
21 · O. BoscagliForm 7.0Ability —
22 · K. MitomaForm 6.8Ability 81
26 · Y. AyariForm 6.8Ability —
17 · C. BalebaForm 6.6Ability —
19 · C. KostoulasForm 6.7Ability 73
10 · G. RutterForm 6.6Ability 77
29 · M. De CuyperForm 6.9Ability 78
28 · F. WoodmanForm 6.9Ability —
14 · F. ChiesaForm 6.6Ability 80
17 · C. JonesForm 6.9Ability —
68 · K. MorrisonForm —Ability —
26 · A. RobertsonForm 6.7Ability —
42 · T. NyoniForm 6.5Ability —
73 · R. NgumohaForm 7.0Ability 75
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Bart Verbruggen | 90 | 7.5 | — | 0 | — | 43 | — |
| Mats Wieffer | 90 | 6.3 | — | 0 | 2 | 36 | 2 |
| Jan Paul van Hecke | 90 | 7.3 | — | 0 | 1 | 38 | 1 |
| Lewis Dunk | 90 | 6.5 | — | 0 | — | 45 | 1 |
| Ferdi Kadıoğlu | 90 | 6.3 | — | 0 | 1 | 40 | — |
| James Milner | 76 | 6.9 | — | 0 | 2 | 35 | 2 |
| Pascal Groß | 90 | 6.9 | — | 0 | — | 49 | 1 |
| Diego Gómez | 89 | 7.2 | — | 1 | 3 | 25 | 3 |
| Jack Hinshelwood | 83 | 6.9 | — | 1 | 1 | 15 | — |
| Yankuba Minteh | 76 | 7.3 | — | 0 | 1 | 21 | — |
| Danny Welbeck | 83 | 8.0 | 2 | 0 | 2 | 16 | — |
| Carlos Baleba | 14 | 6.7 | — | 0 | — | 3 | — |
| Kaoru Mitoma | 14 | 7.0 | — | 0 | 1 | 8 | — |
| Georginio Rutter | 15 | 6.3 | — | 0 | — | 3 | 1 |
| Yasin Ayari | 15 | 6.6 | — | 0 | — | 2 | — |
| Joël Veltman | 1 | — | — | 0 | — | 1 | — |
| Jason Steele | — | — | — | — | — | — | — |
| Olivier Boscagli | — | — | — | — | — | — | — |
| Maxim De Cuyper | — | — | — | — | — | — | — |
| Charalampos Kostoulas | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Giorgi Mamardashvili | 90 | 6.5 | — | 0 | — | 26 | — |
| Jeremie Frimpong | 63 | 6.3 | — | 0 | — | 23 | 1 |
| Ibrahima Konaté | 77 | 6.3 | — | 0 | — | 32 | 2 |
| Virgil van Dijk | 90 | 6.5 | — | 0 | — | 46 | 1 |
| Miloš Kerkez | 76 | 6.7 | 1 | 0 | 1 | 32 | — |
| Dominik Szoboszlai | 90 | 7.3 | — | 0 | 3 | 53 | 1 |
| Ryan Gravenberch | 90 | 7.3 | — | 0 | — | 44 | 2 |
| Florian Wirtz | 90 | 7.2 | — | 0 | 1 | 59 | 2 |
| Alexis Mac Allister | 90 | 6.6 | — | 0 | 2 | 42 | — |
| Hugo Ekitiké | 8 | 6.7 | — | 0 | — | 2 | — |
| Cody Gakpo | 90 | 6.5 | — | 0 | 1 | 15 | — |
| Curtis Jones | 82 | 6.9 | — | 0 | 1 | 43 | 3 |
| Rio Ngumoha | 27 | 7.0 | — | 0 | — | 4 | — |
| Andrew Robertson | 14 | 6.9 | — | 0 | — | 9 | — |
| Federico Chiesa | 13 | 6.2 | — | 0 | — | 1 | — |
| Freddie Woodman | — | — | — | — | — | — | — |
| Joe Gomez | — | — | — | — | — | — | — |
| Calvin Ramsay | — | — | — | — | — | — | — |
| Trey Nyoni | — | — | — | — | — | — | — |
| Kieran Morrison | — | — | — | — | — | — | — |
Current standings · Premier League. Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | LDWWD | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | WWDLL | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | DLDLW | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | DDWWD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | WWDDL | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | LLWLW | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | DDLWL | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | LWDLL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WDLLW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LLDDL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | LWDWD | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | DLDWW | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WLDWW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | DLDLL | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | DDLDL |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗