Zaglebie Lubin
31 league matches
— means unavailable.
Statistics snapshot: 253429 min old.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
31 league matches
31 league matches
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
12 · R. GikiewiczForm —Ability —
35 · L. LucicForm 6.9Ability —
18 · A. RadwanskiForm 6.8Ability 66
19 · J. SypekForm 6.7Ability 65
88 · M. MlinaricForm 6.3Ability 62
31 · I. OrlikowskiForm 6.5Ability 66
20 · M. DziewiatowskiForm 6.6Ability 62
84 · J. LigockiForm 6.3Ability —
11 · A. WozniakForm 6.5Ability 60
17 · L. SzaboForm 6.8Ability 66
6 · T. MakowskiForm 7.0Ability —
31 · K. KaminskiForm 7.1Ability —
11 · K. GrosickiForm 6.8Ability —
24 · K. AngielskiForm 6.5Ability —
90 · S. GreenwoodForm 6.7Ability 68
4 · Leo BorgesForm 6.9Ability 69
23 · B. MendyForm 6.6Ability 66
3 · K. AcostaForm 6.9Ability —
22 · D. LoncarForm 6.5Ability —
30 · J. CzaplinskiForm 6.7Ability —
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Jasmin Burić | 90 | 7.9 | — | 0 | — | 26 | — |
| Mateusz Grzybek | 85 | 6.9 | — | 0 | — | 18 | 2 |
| Filip Kocaba | 90 | 6.9 | — | 0 | — | 25 | — |
| Michał Nalepa | 90 | 6.5 | — | 0 | 1 | 34 | 1 |
| Damian Michalski | 90 | 6.7 | — | 0 | 2 | 19 | — |
| Josip Ćorluka | 90 | 6.6 | — | 0 | 1 | 24 | 3 |
| Marcel Regula | 90 | 6.6 | — | 0 | 3 | 11 | 1 |
| Jakub Kolan | 11 | 6.7 | — | 0 | — | 1 | — |
| Damian Dąbrowski | 90 | 7.0 | — | 0 | — | 24 | — |
| Sebastian Kowalczyk | 45 | 6.6 | — | 0 | — | 5 | — |
| Michalis Kosidis | 45 | 6.9 | — | 0 | — | 5 | — |
| Adam Radwański | 66 | 6.9 | — | 0 | — | 22 | 2 |
| Tomasz Makowski | 45 | 6.6 | — | 0 | 1 | 10 | — |
| Levente Szabó | 45 | 6.7 | — | 0 | — | 8 | 1 |
| Jakub Sypek | 13 | 6.5 | — | 0 | — | — | — |
| Mihael Mlinarić | 12 | 6.3 | — | 0 | 1 | 5 | — |
| Rafał Gikiewicz | — | — | — | — | — | — | — |
| Igor Orlikowski | — | — | — | — | — | — | — |
| Luka Lučić | — | — | — | — | — | — | — |
| Mateusz Dziewiatowski | — | — | — | — | — | — | — |
| Jakub Ligocki | — | — | — | — | — | — | — |
| Arkadiusz Wozniak | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Valentin Cojocaru | 90 | 7.5 | — | 0 | — | 34 | — |
| Linus Wahlqvist | 74 | 7.2 | — | 0 | 1 | 49 | — |
| Dimitrios Keramitsis | 90 | 7.5 | — | 0 | — | 87 | — |
| Attila Szalai | 90 | 7.2 | — | 0 | — | 88 | — |
| Leonardo Koutris | 83 | 7.2 | — | 0 | 1 | 70 | — |
| Mads Agger | 87 | 6.2 | — | 0 | 1 | 25 | — |
| Fredrik Ulvestad | 90 | 6.5 | — | 0 | 1 | 59 | — |
| Jan Biegański | 90 | 7.0 | — | 0 | — | 68 | 2 |
| Paul Mukairu | 74 | 6.9 | — | 0 | 1 | 23 | 2 |
| Filip Čuić | 90 | 6.9 | — | 0 | 1 | 8 | 1 |
| Natan Ława | 87 | 6.0 | — | 0 | 2 | 33 | 1 |
| Hussein Ali | 16 | 7.3 | 1 | 0 | 1 | 3 | — |
| Kamil Grosicki | 16 | 6.5 | — | 0 | — | 5 | — |
| Léo Borges | 14 | 6.9 | — | 0 | 2 | 2 | — |
| Danijel Lončar | 10 | 6.7 | — | 0 | — | 2 | — |
| Benjamin Mendy | 10 | 6.6 | — | 0 | — | 7 | — |
| Krzysztof Kamiński | — | — | — | — | — | — | — |
| Kellyn Acosta | — | — | — | — | — | — | — |
| Sam Greenwood | — | — | — | — | — | — | — |
| Jacek Czaplinski | — | — | — | — | — | — | — |
| Karol Angielski | — | — | — | — | — | — | — |
Current standings · Ekstraklasa . Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 12 | 6 | 62 | 45 | 17 | 60 | DWDWW | |
| 2 | 34 | 16 | 8 | 10 | 50 | 38 | 12 | 56 | WWDLW | |
| 3 | 34 | 15 | 11 | 8 | 56 | 41 | 15 | 56 | WDWWL | |
| 4 | 34 | 16 | 7 | 11 | 51 | 40 | 11 | 55 | WWLWW | |
| 5 | 34 | 14 | 8 | 12 | 51 | 45 | 6 | 50 | DDDWD | |
| 6 | 34 | 12 | 13 | 9 | 42 | 37 | 5 | 49 | WWWWL | |
| 7 | 34 | 13 | 9 | 12 | 45 | 38 | 7 | 48 | LLWDL | |
| 8 | 34 | 12 | 10 | 12 | 34 | 38 | -4 | 46 | DLLLL | |
| 9 | 34 | 13 | 6 | 15 | 47 | 49 | -2 | 45 | DWLWD | |
| 10 | 34 | 11 | 11 | 12 | 52 | 53 | -1 | 44 | LLDWW | |
| 11 | 34 | 11 | 10 | 13 | 40 | 40 | 0 | 43 | DWLDD | |
| 12 | 34 | 10 | 13 | 11 | 46 | 53 | -7 | 43 | LDWLL | |
| 13 | 34 | 9 | 15 | 10 | 39 | 42 | -3 | 42 | DDDDD | |
| 14 | 34 | 12 | 6 | 16 | 41 | 41 | 0 | 42 | WLWLW | |
| 15 | 34 | 11 | 8 | 15 | 42 | 46 | -4 | 41 | LLDDW | |
| 16 | 34 | 12 | 7 | 15 | 62 | 65 | -3 | 38 | LLLLL | |
| 17 | 34 | 9 | 9 | 16 | 34 | 61 | -27 | 36 | LLDDL | |
| 18 | 34 | 9 | 7 | 18 | 43 | 65 | -22 | 34 | WWLLW |
| Bookmaker | Zaglebie Lubin | Draw | Pogon Szczecin |
|---|---|---|---|
| Bet365 | 2.55 | 3.40 | 2.50 |
Updated 14 May 2026, 21:04 UK · Pre-match prices.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗