Pogon Szczecin
33 league matches
— means unavailable.
Statistics snapshot: 241922 min old.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
33 league matches
32 league matches
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
33 · A. PeskovicForm —Ability —
11 · K. GrosickiForm 6.8Ability —
24 · K. AngielskiForm 6.5Ability —
32 · L. KoutrisForm 6.7Ability —
61 · K. SmolinskiForm 6.5Ability —
4 · Leo BorgesForm 6.9Ability 69
3 · K. AcostaForm 6.9Ability —
20 · I. BrzyskiForm —Ability —
30 · J. CzaplinskiForm 6.7Ability —
10 · M. WedrychowskiForm 6.7Ability 65
11 · A. BladForm 6.7Ability 63
26 · D. RasakForm 6.8Ability 67
97 · E. JirkaForm 6.7Ability 69
70 · M. WdowiakForm 6.8Ability 67
80 · I. ShkurinForm 6.7Ability —
14 · M. OlsenForm 6.3Ability —
19 · K. LukasiakForm 6.7Ability 64
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Krzysztof Kamiński | 90 | 7.3 | — | 0 | — | 24 | — |
| Linus Wahlqvist | 72 | 6.9 | — | 0 | 1 | 22 | — |
| Dimitrios Keramitsis | 90 | 6.7 | — | 1 | — | 35 | 2 |
| Attila Szalai | 90 | 6.3 | — | 0 | 1 | 59 | — |
| Benjamin Mendy | 58 | 7.2 | — | 0 | — | 43 | — |
| Mads Agger | 90 | 6.5 | — | 0 | — | 15 | 1 |
| Fredrik Ulvestad | 90 | 6.6 | — | 0 | — | 28 | 1 |
| Jan Biegański | 58 | 6.9 | — | 0 | — | 30 | 1 |
| Paul Mukairu | 65 | 6.6 | — | 0 | 2 | 22 | 2 |
| Filip Čuić | 90 | 6.3 | 1 | 0 | 3 | 8 | — |
| Sam Greenwood | 65 | 6.2 | — | 0 | 2 | 14 | — |
| Leonardo Koutris | 32 | 6.3 | — | 0 | — | 15 | 1 |
| Kellyn Acosta | 32 | 6.7 | — | 0 | 1 | 14 | — |
| Natan Ława | 25 | 6.9 | — | 0 | 1 | 14 | 2 |
| Kamil Grosicki | 25 | 6.2 | — | 0 | 1 | 9 | — |
| Hussein Ali | 18 | 6.9 | — | 0 | — | 6 | 2 |
| Alex Peskovic | — | — | — | — | — | — | — |
| Léo Borges | — | — | — | — | — | — | — |
| Kacper Smoliński | — | — | — | — | — | — | — |
| Igor Brzyski | — | — | — | — | — | — | — |
| Karol Angielski | — | — | — | — | — | — | — |
| Jacek Czaplinski | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Rafał Strączek | 90 | 6.3 | — | 0 | — | 27 | — |
| Alan Czerwiński | 66 | 6.2 | — | 0 | — | 46 | 1 |
| Arkadiusz Jędrych | 90 | 6.6 | — | 0 | — | 73 | 1 |
| Lukas Klemenz | 90 | 6.7 | — | 0 | 1 | 38 | 1 |
| Marcin Wasielewski | 90 | 6.9 | — | 0 | — | 39 | 3 |
| Sebastian Milewski | 45 | 6.3 | — | 0 | — | 9 | — |
| Mateusz Kowalczyk | 78 | 7.2 | — | 0 | — | 22 | 4 |
| Borja Galán | 90 | 7.0 | — | 1 | — | 32 | 2 |
| Eman Marković | 45 | 6.2 | — | 0 | — | 10 | — |
| Adam Zreľák | 58 | 6.5 | — | 0 | — | 15 | 1 |
| Bartosz Nowak | 90 | 6.2 | — | 0 | 2 | 23 | — |
| Mateusz Wdowiak | 45 | 7.2 | — | 0 | 2 | 18 | 1 |
| Damian Rasak | 45 | 6.9 | — | 0 | — | 22 | — |
| Ilia Shkurin | 32 | 6.2 | — | 0 | — | 4 | — |
| Marcel Wedrychowski | 24 | 7.6 | 1 | 0 | 1 | 10 | — |
| Adrian Błąd | 12 | 6.9 | — | 0 | — | 17 | 1 |
| Dawid Kudła | — | — | — | — | — | — | — |
| Marius Olsen | — | — | — | — | — | — | — |
| Kacper Łukasiak | — | — | — | — | — | — | — |
| Erik Jirka | — | — | — | — | — | — | — |
Current standings · Ekstraklasa . Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 12 | 6 | 62 | 45 | 17 | 60 | DWDWW | |
| 2 | 34 | 16 | 8 | 10 | 50 | 38 | 12 | 56 | WWDLW | |
| 3 | 34 | 15 | 11 | 8 | 56 | 41 | 15 | 56 | WDWWL | |
| 4 | 34 | 16 | 7 | 11 | 51 | 40 | 11 | 55 | WWLWW | |
| 5 | 34 | 14 | 8 | 12 | 51 | 45 | 6 | 50 | DDDWD | |
| 6 | 34 | 12 | 13 | 9 | 42 | 37 | 5 | 49 | WWWWL | |
| 7 | 34 | 13 | 9 | 12 | 45 | 38 | 7 | 48 | LLWDL | |
| 8 | 34 | 12 | 10 | 12 | 34 | 38 | -4 | 46 | DLLLL | |
| 9 | 34 | 13 | 6 | 15 | 47 | 49 | -2 | 45 | DWLWD | |
| 10 | 34 | 11 | 11 | 12 | 52 | 53 | -1 | 44 | LLDWW | |
| 11 | 34 | 11 | 10 | 13 | 40 | 40 | 0 | 43 | DWLDD | |
| 12 | 34 | 10 | 13 | 11 | 46 | 53 | -7 | 43 | LDWLL | |
| 13 | 34 | 9 | 15 | 10 | 39 | 42 | -3 | 42 | DDDDD | |
| 14 | 34 | 12 | 6 | 16 | 41 | 41 | 0 | 42 | WLWLW | |
| 15 | 34 | 11 | 8 | 15 | 42 | 46 | -4 | 41 | LLDDW | |
| 16 | 34 | 12 | 7 | 15 | 62 | 65 | -3 | 38 | LLLLL | |
| 17 | 34 | 9 | 9 | 16 | 34 | 61 | -27 | 36 | LLDDL | |
| 18 | 34 | 9 | 7 | 18 | 43 | 65 | -22 | 34 | WWLLW |
| Bookmaker | Pogon Szczecin | Draw | GKS Katowice |
|---|---|---|---|
| Bet365 | 2.75 | 3.60 | 2.20 |
Updated 22 May 2026, 21:04 UK · Pre-match prices.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗