Falkirk
25 league matches
— means unavailable.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
Last 10 games · all venues and competitions · previous 365 days.


Mar 2014 – Dec 2025 · Past results, not a forecast.
Scores shown with Falkirk first; venues vary.
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Nicky Hogarth | 90 | 6.9 | — | 0 | — | 44 | — |
| Keelan Adams | 79 | 7.0 | — | 0 | 1 | 26 | 1 |
| Lewis Neilson | 90 | 7.3 | — | 0 | — | 44 | — |
| Liam Henderson | 90 | 7.2 | — | 0 | — | 58 | 2 |
| Filip Lissah | 90 | 7.2 | — | 0 | 1 | 32 | 4 |
| Henry Cartwright | 76 | 6.2 | — | 0 | — | 33 | 3 |
| Dylan Tait | 90 | 7.5 | — | 0 | 2 | 62 | 2 |
| Ben Broggio | 88 | 7.9 | 1 | 0 | 3 | 24 | 1 |
| Louie Marsh | 76 | 6.9 | — | 0 | — | 26 | 1 |
| Ethan Ross | 76 | 7.0 | — | 0 | 1 | 16 | 5 |
| Barney Stewart | 90 | 6.5 | — | 0 | — | 17 | 1 |
| Calvin Miller | 14 | 6.3 | — | 0 | — | 3 | — |
| Finn Yeats | 14 | 6.7 | — | 0 | — | 5 | 2 |
| Brad Spencer | 14 | 6.9 | — | 0 | — | 3 | 2 |
| Leon McCann | 11 | 6.9 | — | 0 | — | 7 | 1 |
| Connor Allan | 10 | 6.3 | — | 0 | — | 2 | — |
| Joe Hastings | — | — | — | — | — | — | — |
| Coll Donaldson | — | — | — | — | — | — | — |
| Aidan Nesbitt | — | — | — | — | — | — | — |
| Brian Graham | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Jon McCracken | 90 | 6.3 | — | 0 | — | 27 | — |
| Brad Halliday | 90 | 7.0 | — | 0 | 1 | 58 | 3 |
| Ryan Astley | 90 | 7.9 | — | 0 | 2 | 63 | 3 |
| Luke Graham | 90 | 7.5 | — | 0 | — | 50 | 1 |
| Drey Wright | 90 | 7.2 | — | 0 | — | 29 | 1 |
| Ethan Hamilton | 90 | 6.9 | — | 0 | 3 | 36 | 2 |
| Cameron Congreve | 80 | 6.3 | — | 0 | 1 | 21 | 1 |
| Yan Dhanda | 90 | 6.9 | — | 0 | 2 | 49 | 3 |
| Joel Cotterill | 78 | 6.5 | — | 0 | 1 | 14 | 1 |
| Tony Yogane | 88 | 6.9 | — | 0 | — | 16 | 1 |
| Simon Murray | 78 | 6.2 | — | 0 | — | 9 | — |
| Callum Jones | 12 | 6.7 | — | 0 | — | 3 | — |
| Scott Wright | 12 | 6.3 | — | 0 | — | 2 | — |
| Charlie Reilly | 10 | 6.2 | — | 0 | — | 4 | — |
| Joe Bevan | 10 | 6.9 | — | 0 | — | 5 | — |
| Kieran O'Hara | — | — | — | — | — | — | — |
| Imari Samuels | — | — | — | — | — | — | — |
| Lewis Montsma | — | — | — | — | — | — | — |
| Finlay Robertson | — | — | — | — | — | — | — |
| Paul Digby | — | — | — | — | — | — | — |
Current standings · Premiership . Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 7 | 5 | 58 | 28 | 30 | 70 | LWDWW | |
| 2 | 33 | 19 | 12 | 2 | 66 | 31 | 35 | 69 | WLLLL | |
| 3 | 33 | 21 | 4 | 8 | 59 | 35 | 24 | 67 | WWWWW | |
| 4 | 33 | 14 | 12 | 7 | 52 | 29 | 23 | 54 | WLDLW | |
| 5 | 33 | 13 | 12 | 8 | 51 | 37 | 14 | 51 | LWWLL | |
| 6 | 33 | 13 | 7 | 13 | 45 | 48 | -3 | 46 | LLLWL | |
| 7 | 33 | 9 | 13 | 11 | 45 | 54 | -9 | 40 | DDLLW | |
| 8 | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | LLWDW | |
| 9 | 33 | 8 | 9 | 16 | 34 | 53 | -19 | 33 | WLWWL | |
| 10 | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 | WDDWL | |
| 11 | 33 | 6 | 10 | 17 | 37 | 65 | -28 | 28 | WWWWL | |
| 12 | 33 | 1 | 13 | 19 | 35 | 66 | -31 | 16 | LDLDW |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗