Genk
11 league matches
— means unavailable.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
11 league matches
9 league matches
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
1 · H. Van CrombruggeForm 7.0Ability 71
28 · L. BrughmansForm —Ability 61
7 · J. SteuckersForm 7.1Ability 76
19 · Y. MedinaForm 6.7Ability —
23 · A. BiboutForm 6.4Ability —
24 · N. SattlbergerForm 6.7Ability 69
27 · K. NkubaForm 6.3Ability —
30 · A. YokoyamaForm —Ability 64
32 · N. Adedeji-SternbergForm 6.7Ability 69
34 · A. PalaciosForm 6.0Ability —
33 · I. NevisticForm 6.7Ability 69
44 · I. FilipovicForm 6.4Ability 65
14 · M. SoldoForm 6.5Ability —
21 · M. LisicaForm 6.7Ability 73
22 · M. Perez VinlofForm 6.4Ability —
23 · C. VarelaForm 6.5Ability —
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Tobias Okiki Lawal | 120 | 5.2 | — | 0 | — | 34 | — |
| Zakaria El Ouahdi | 120 | 6.3 | — | 0 | — | 36 | 2 |
| Mujaid Sadick | 120 | 6.7 | — | 0 | — | 81 | 3 |
| Matte Smets | 120 | 6.9 | — | 0 | — | 94 | 1 |
| Joris Kayembe | 62 | 6.5 | — | 0 | — | 21 | 2 |
| Junya Ito | 102 | 7.7 | 1 | 0 | 1 | 25 | 1 |
| Bryan Heynen | 120 | 7.3 | — | 1 | 1 | 56 | 1 |
| Ibrahima Sory Bangoura | 81 | 6.3 | — | 0 | — | 25 | 4 |
| Yira Collins Sor | 102 | 7.3 | 1 | 0 | 3 | 28 | 1 |
| Daan Heymans | 120 | 7.9 | 1 | 0 | 6 | 43 | 1 |
| Robin Mirisola | 62 | 6.9 | — | 0 | 1 | 8 | 1 |
| Yaimar Medina | 58 | 6.7 | — | 0 | 1 | 30 | — |
| Aaron Bibout | 58 | 6.9 | — | 0 | 2 | 11 | 1 |
| Nikolas Sattlberger | 39 | 6.9 | — | 1 | — | 23 | — |
| Jarne Steuckers | 18 | 7.2 | — | 1 | — | 10 | — |
| Noah Adedeji-Sternberg | 18 | 6.5 | — | 0 | — | 12 | — |
| Hendrik Van Crombrugge | — | — | — | — | — | — | — |
| Lucca Brughmans | — | — | — | — | — | — | — |
| Adrian Palacios | — | — | — | — | — | — | — |
| Ken Nkuba | — | — | — | — | — | — | — |
| Ayumu Yokoyama | — | — | — | — | — | — | — |
| Jusef Erabi | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Dominik Livaković | 120 | 8.0 | — | 0 | — | 53 | — |
| Moris Valinčić | 120 | 6.3 | — | 1 | — | 45 | 3 |
| Niko Galešić | 117 | 6.2 | — | 0 | — | 88 | 1 |
| Scott McKenna | 120 | 8.0 | — | 0 | — | 79 | 2 |
| Bruno Goda | 66 | 6.5 | — | 0 | 1 | 33 | 1 |
| Luka Stojković | 105 | 7.9 | 2 | 0 | 3 | 53 | 2 |
| Josip Mišić | 118 | 7.6 | — | 0 | — | 84 | 3 |
| Miha Zajc | 104 | 6.3 | — | 0 | 1 | 44 | — |
| Fran Topić | 74 | 6.9 | — | 0 | 1 | 28 | — |
| Monsef Bakrar | 120 | 7.2 | 1 | 0 | 3 | 22 | — |
| Gabriel Vidović | 74 | 6.9 | — | 0 | — | 29 | 1 |
| Matteo Pérez Vinlöf | 54 | 6.2 | — | 0 | — | 21 | 2 |
| Mateo Lisica | 46 | 6.3 | — | 0 | — | 19 | — |
| Cardoso Varela | 46 | 6.5 | — | 0 | 1 | 11 | — |
| Marko Soldo | 16 | 6.2 | — | 0 | — | 6 | — |
| Marko Zebić | 3 | — | — | 0 | — | — | — |
| Sven Šunta | 2 | — | — | 0 | — | — | — |
| Ivan Nevistić | — | — | — | — | — | — | — |
| Ivan Filipović | — | — | — | — | — | — | — |
| Noa Mikić | — | — | — | — | — | — | — |
Current standings · UEFA Europa League. Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | WWWWW | |
| 3 | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | WDWLW | |
| 4 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | WLWWW | |
| 5 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | WDWWD | |
| 6 | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | DWWDL | |
| 7 | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 | LWWDW | |
| 8 | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | DWWWW | |
| 9 | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 | WWLWW | |
| 10 | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | WDWWD | |
| 11 | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 | WLWWW | |
| 12 | 8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 | LDWDW | |
| 13 | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | WLWWD | |
| 14 | 8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 | WDDDD | |
| 15 | 8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 | DWWWW | |
| 16 | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | DWLLW | |
| 17 | 8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 | LWDDW | |
| 18 | 8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 | WLLWL | |
| 19 | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 | DLWDD | |
| 20 | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | DDDWW | |
| 21 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | WDLWL | |
| 22 | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | WLDWL | |
| 23 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | LWLLL | |
| 24 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | LDLDD | |
| 25 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | LLWLL | |
| 26 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | WLLLD | |
| 27 | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | DLWLL | |
| 28 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | DLLLL | |
| 29 | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 | LWLLL | |
| 30 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | LLLLW | |
| 31 | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | LWLLW | |
| 32 | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | LWLDL | |
| 33 | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | LWLLL | |
| 34 | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | LLLLD | |
| 35 | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | LLLLL | |
| 36 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | LLLLL |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗