Top scorers
GoalsNo goals are recorded in the available player data for this competition and season yet.

Einbollenstadion
Oberliga - Baden-Württemberg · 2025 season
No goals are recorded in the available player data for this competition and season yet.
No assists are recorded in the available player data for this competition and season yet.
Top five players in the available season data. Equal totals share a rank. Totals apply to this club and selected competition.
Göppinger SVAway0–5L
23 MayOberliga - Baden-Württemberg
Normannia GmündHome0–3L
16 MayOberliga - Baden-Württemberg
BissingenAway1–3L
09 MayOberliga - Baden-Württemberg
FC NöttingenHome1–4L
02 MayOberliga - Baden-Württemberg
FV RavensburgAway1–2L
25 AprOberliga - Baden-Württemberg
EssingenAway2–3L
18 AprOberliga - Baden-Württemberg
BacknangHome2–3L
10 AprOberliga - Baden-Württemberg
OberachernAway0–3L
04 AprOberliga - Baden-Württemberg
CFR PforzheimHome0–5L
28 MarOberliga - Baden-Württemberg
Türkspor NeckarsulmAway4–3W
No upcoming fixtures are currently listed.
5 wins 4 draws 25 losses
2 wins 1 draws 14 losses
3 wins 3 draws 11 losses
Oberliga - Baden-Württemberg · 2025 only. Based on available league records. Early-season samples can be small.
Current squad. Player statistics, where available, are for Oberliga - Baden-Württemberg 2025.
Squad details are not available yet.
No players match your search.
Oberliga - Baden-Württemberg · 2025 · Updated 4 Jun, 09:44
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VfR Aalen | 34 | 26 | 5 | 3 | 87 | 24 | 63 | 83 |
| 2 | VfR Mannheim | 34 | 20 | 9 | 5 | 81 | 34 | 47 | 69 |
| 3 | FC Nöttingen | 34 | 18 | 4 | 12 | 82 | 61 | 21 | 58 |
| 4 | FV Ravensburg | 34 | 16 | 9 | 9 | 61 | 52 | 9 | 57 |
| 5 | Essingen | 34 | 14 | 12 | 8 | 54 | 58 | -4 | 54 |
| 6 | Oberachern | 34 | 16 | 6 | 12 | 54 | 62 | -8 | 54 |
| 7 | CFR Pforzheim | 34 | 12 | 12 | 10 | 68 | 61 | 7 | 48 |
| 8 | Reutlingen | 34 | 12 | 11 | 11 | 56 | 50 | 6 | 47 |
| 9 | FC 08 Villingen | 34 | 12 | 11 | 11 | 55 | 56 | -1 | 47 |
| 10 | Karlsruhe II | 34 | 11 | 10 | 13 | 54 | 61 | -7 | 43 |
| 11 | Backnang | 34 | 12 | 7 | 16 | 50 | 67 | -17 | 42 |
| 12 | TSV Singen | 34 | 12 | 4 | 18 | 55 | 81 | -26 | 40 |
| 13 | Normannia Gmünd | 34 | 9 | 12 | 13 | 53 | 51 | 2 | 39 |
| 14 | Türkspor Neckarsulm | 34 | 11 | 6 | 17 | 52 | 61 | -9 | 39 |
| 15 | Göppinger SV | 34 | 9 | 9 | 16 | 53 | 53 | 0 | 36 |
| 16 | Hollenbach | 34 | 9 | 8 | 17 | 56 | 69 | -13 | 35 |
| 17 | Bissingen | 34 | 7 | 12 | 15 | 54 | 81 | -27 | 33 |
| 18 | Denzlingen | 34 | 5 | 4 | 25 | 35 | 78 | -43 | 19 |
Football data is supplied by specialist data providers. The Chance quality section uses separately recorded post-match xG. Coverage varies by competition. Missing statistics are shown as a dash.