Top scorers
GoalsNo goals are recorded in the available player data for this competition and season yet.

The Village Green Field 1
New South Wales NPL · 2026 season
No goals are recorded in the available player data for this competition and season yet.
No assists are recorded in the available player data for this competition and season yet.
Top five players in the available season data. Equal totals share a rank. Totals apply to this club and selected competition.
Rockdale City SunsAway0–2L
22 AugNew South Wales NPL
Manly UnitedHome0–2L
16 AugNew South Wales NPL
Blacktown CityAway0–0D
08 AugNew South Wales NPL
Sydney OlympicHome1–3L
01 AugNew South Wales NPL
Western Sydney Wanderers U23Away1–2L
25 JulNew South Wales NPL
APIA Leichhardt TigersAway1–4L
18 JulNew South Wales NPL
NWS SpiritHome3–1W
11 JulNew South Wales NPL
St George City FAAway2–0W
04 JulNew South Wales NPL
Sydney FC U23Home3–2W
27 JunNew South Wales NPL
Sutherland SharksHome1–3L
No upcoming fixtures are currently listed.
9 wins 5 draws 16 losses
7 wins 4 draws 4 losses
2 wins 1 draws 12 losses
New South Wales NPL · 2026 only. Based on available league records. Early-season samples can be small.
Current squad. Player statistics, where available, are for New South Wales NPL 2026.
Squad details are not available yet.
No players match your search.
New South Wales NPL · 2026 · Updated 20 Sep, 17:31
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt Tigers | 30 | 21 | 5 | 4 | 66 | 35 | 31 | 68 |
| 2 | Sydney United | 30 | 20 | 4 | 6 | 47 | 20 | 27 | 64 |
| 3 | Marconi Stallions | 30 | 19 | 5 | 6 | 50 | 22 | 28 | 62 |
| 4 | Sutherland Sharks | 30 | 14 | 4 | 12 | 46 | 38 | 8 | 46 |
| 5 | Manly United | 30 | 12 | 8 | 10 | 39 | 35 | 4 | 44 |
| 6 | Rockdale City Suns | 30 | 13 | 4 | 13 | 48 | 42 | 6 | 43 |
| 7 | NWS Spirit | 30 | 12 | 5 | 13 | 37 | 38 | -1 | 41 |
| 8 | SD Raiders | 30 | 12 | 5 | 13 | 44 | 49 | -5 | 41 |
| 9 | Sydney FC U23 | 30 | 11 | 8 | 11 | 38 | 43 | -5 | 41 |
| 10 | Western Sydney Wanderers U23 | 30 | 11 | 5 | 14 | 55 | 49 | 6 | 38 |
| 11 | Wollongong Wolves | 30 | 11 | 5 | 14 | 35 | 43 | -8 | 38 |
| 12 | St George City FA | 30 | 10 | 7 | 13 | 30 | 46 | -16 | 37 |
| 13 | Blacktown City | 30 | 8 | 8 | 14 | 41 | 48 | -7 | 32 |
| 14 | UNSW | 30 | 9 | 5 | 16 | 38 | 49 | -11 | 32 |
| 15 | St. George Saints | 30 | 8 | 3 | 19 | 28 | 55 | -27 | 27 |
| 16 | Sydney Olympic | 30 | 6 | 5 | 19 | 32 | 62 | -30 | 23 |
Football data is supplied by specialist data providers. The Chance quality section uses separately recorded post-match xG. Coverage varies by competition. Missing statistics are shown as a dash.