Top scorers
GoalsNo goals are recorded in the available player data for this competition and season yet.

Calcutta Premier Division · 2026 season
No goals are recorded in the available player data for this competition and season yet.
No assists are recorded in the available player data for this competition and season yet.
Top five players in the available season data. Equal totals share a rank. Totals apply to this club and selected competition.
East BengalHome0–7L
15 SepCalcutta Premier Division
BhawaniporeHome0–3L
10 SepCalcutta Premier Division
Mohun BaganHome1–5L
03 SepCalcutta Premier Division
NA Suruchi SanghaHome1–0W
28 AugCalcutta Premier Division
MohammedanHome2–0W
21 AugCalcutta Premier Division
PoliceHome1–1D
14 AugCalcutta Premier Division
WariHome5–2W
08 AugCalcutta Premier Division
MeasurersHome1–1D
30 JulCalcutta Premier Division
Calcutta PoliceHome0–1L
27 JulCalcutta Premier Division
Kalighat ClubAway0–0D
No upcoming fixtures are currently listed.
6 wins 4 draws 4 losses
4 wins 3 draws 4 losses
2 wins 1 draws 0 losses
Calcutta Premier Division · 2026 only. Based on available league records. Early-season samples can be small.
Current squad. Player statistics, where available, are for Calcutta Premier Division 2026.
Squad details are not available yet.
No players match your search.
Calcutta Premier Division · 2026 · Updated 23 Sep, 08:14
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal | 14 | 9 | 5 | 0 | 35 | 8 | 27 | 32 |
| 2 | Bhawanipore | 14 | 9 | 4 | 1 | 24 | 7 | 17 | 31 |
| 3 | Mohun Bagan | 14 | 9 | 3 | 2 | 35 | 10 | 25 | 30 |
| 4 | Mohammedan | 14 | 7 | 4 | 3 | 23 | 16 | 7 | 25 |
| 5 | United | 14 | 6 | 5 | 3 | 25 | 10 | 15 | 23 |
| 6 | Coal India | 14 | 6 | 4 | 4 | 19 | 22 | -3 | 22 |
| 7 | Peerless | 11 | 6 | 2 | 3 | 20 | 9 | 11 | 20 |
| 8 | Aryan | 11 | 5 | 4 | 2 | 18 | 6 | 12 | 19 |
| 9 | Calcutta Customs | 11 | 5 | 3 | 3 | 24 | 12 | 12 | 18 |
| 10 | Calcutta Police | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
| 11 | Police | 11 | 4 | 5 | 2 | 13 | 11 | 2 | 17 |
| 12 | United Kolkata | 11 | 4 | 4 | 3 | 22 | 16 | 6 | 16 |
| 13 | Measurers | 11 | 3 | 6 | 2 | 21 | 17 | 4 | 15 |
| 14 | Kalighat | 11 | 4 | 2 | 5 | 18 | 13 | 5 | 14 |
| 15 | Railway | 11 | 4 | 2 | 5 | 20 | 20 | 0 | 14 |
| 16 | Kidderpore | 11 | 2 | 6 | 3 | 15 | 18 | -3 | 12 |
| 17 | BSS Sporting | 11 | 3 | 3 | 5 | 17 | 21 | -4 | 12 |
| 18 | Patha Chakra | 11 | 3 | 1 | 7 | 12 | 32 | -20 | 10 |
| 19 | NA Suruchi Sangha | 11 | 2 | 3 | 6 | 11 | 20 | -9 | 9 |
| 20 | Rainbow | 11 | 2 | 1 | 8 | 13 | 31 | -18 | 7 |
| 21 | Wari | 11 | 1 | 4 | 6 | 9 | 28 | -19 | 7 |
| 22 | George Telegraph | 11 | 2 | 1 | 8 | 7 | 33 | -26 | 7 |
| 23 | Kalighat Club | 11 | 0 | 3 | 8 | 4 | 21 | -17 | 3 |
| 24 | Bidhannagar | 11 | 0 | 2 | 9 | 5 | 31 | -26 | 2 |
Football data is supplied by specialist data providers. The Chance quality section uses separately recorded post-match xG. Coverage varies by competition. Missing statistics are shown as a dash.