Top scorers
GoalsNo goals are recorded in the available player data for this competition and season yet.

The Sports Ground · Est. 1946
Non League Div One - Southern South · 2025 season
No goals are recorded in the available player data for this competition and season yet.
No assists are recorded in the available player data for this competition and season yet.
Top five players in the available season data. Equal totals share a rank. Totals apply to this club and selected competition.
Tiverton TownHome1–2L
28 JulFriendlies Clubs
Taunton TownAway2–3L
25 AprNon League Div One - Southern South
Bishop's CleeveHome1–3L
18 AprNon League Div One - Southern South
Swindon SupermarineAway2–2D
11 AprNon League Div One - Southern South
Larkhall AthleticAway1–1D
06 AprNon League Div One - Southern South
ExmouthHome1–0W
03 AprNon League Div One - Southern South
Hartpury UniversityAway1–0W
28 MarNon League Div One - Southern South
Willand RoversHome0–0D
21 MarNon League Div One - Southern South
BashleyAway3–2W
14 MarNon League Div One - Southern South
BrixhamAway0–4L
No upcoming fixtures are currently listed.
13 wins 7 draws 18 losses
8 wins 4 draws 8 losses
5 wins 3 draws 10 losses
Non League Div One - Southern South · 2025 only. Based on available league records. Early-season samples can be small.
Current squad. Player statistics, where available, are for Non League Div One - Southern South 2025.
Squad details are not available yet.
No players match your search.
Non League Div One - Southern South · 2025 · Updated 11 Apr, 00:15
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frome Town | 39 | 32 | 5 | 2 | 95 | 27 | 68 | 101 |
| 2 | Malvern Town | 39 | 28 | 5 | 6 | 98 | 54 | 44 | 89 |
| 3 | Portishead Town | 37 | 26 | 5 | 6 | 98 | 34 | 64 | 83 |
| 4 | Winchester City | 39 | 22 | 10 | 7 | 86 | 49 | 37 | 76 |
| 5 | Bishop's Cleeve | 37 | 21 | 8 | 8 | 71 | 51 | 20 | 71 |
| 6 | Shaftesbury Town | 38 | 22 | 3 | 13 | 85 | 62 | 23 | 69 |
| 7 | Hartpury University | 38 | 19 | 7 | 12 | 82 | 52 | 30 | 64 |
| 8 | Exmouth | 38 | 17 | 5 | 16 | 59 | 59 | 0 | 56 |
| 9 | Larkhall Athletic | 38 | 16 | 7 | 15 | 66 | 66 | 0 | 55 |
| 10 | Westbury United | 38 | 16 | 6 | 16 | 42 | 43 | -1 | 54 |
| 11 | Bristol Manor Farm | 38 | 12 | 10 | 16 | 54 | 68 | -14 | 46 |
| 12 | Bideford | 38 | 13 | 7 | 18 | 49 | 74 | -25 | 46 |
| 13 | Didcot Town | 39 | 13 | 7 | 19 | 51 | 68 | -17 | 46 |
| 14 | Sporting Club Inkberrow | 37 | 12 | 9 | 16 | 48 | 64 | -16 | 45 |
| 15 | Swindon Supermarine | 38 | 11 | 10 | 17 | 51 | 53 | -2 | 43 |
| 16 | Mousehole | 37 | 9 | 14 | 14 | 52 | 58 | -6 | 41 |
| 17 | Falmouth Town | 37 | 9 | 10 | 18 | 57 | 79 | -22 | 37 |
| 18 | Willand Rovers | 38 | 9 | 9 | 20 | 43 | 66 | -23 | 36 |
| 19 | Brixham | 37 | 10 | 5 | 22 | 44 | 80 | -36 | 35 |
| 20 | Melksham Town | 39 | 7 | 13 | 19 | 38 | 63 | -25 | 34 |
| 21 | Bashley | 39 | 8 | 6 | 25 | 43 | 69 | -26 | 30 |
| 22 | Tavistock | 38 | 3 | 5 | 30 | 27 | 100 | -73 | 14 |
Football data is supplied by specialist data providers. The Chance quality section uses separately recorded post-match xG. Coverage varies by competition. Missing statistics are shown as a dash.