Top scorers
GoalsNo goals are recorded in the available player data for this competition and season yet.

Wodson Park · Est. 1892
Non League Div One - Southern Central · 2025 season
No goals are recorded in the available player data for this competition and season yet.
No assists are recorded in the available player data for this competition and season yet.
Top five players in the available season data. Equal totals share a rank. Totals apply to this club and selected competition.
AveleyAway1–3L
19 SepFA Cup
Chesham UnitedAway2–7L
12 SepFA Trophy
AFC SudburyHome2–0W
08 SepFA Cup
Fakenham TownAway3–1W
05 SepFA Cup
Fakenham TownHome3–3D
29 AugFA Trophy
Brightlingsea RegentHome1–1D
14 JulFriendlies Clubs
HendonHome2–4L
07 JulFriendlies Clubs
BerkhamstedHome1–3L
25 AprNon League Div One - Southern Central
Beaconsfield TownAway0–2L
18 AprNon League Div One - Southern Central
Leverstock GreenHome0–2L
No upcoming fixtures are currently listed.
19 wins 6 draws 13 losses
10 wins 4 draws 5 losses
9 wins 2 draws 8 losses
Non League Div One - Southern Central · 2025 only. Based on available league records. Early-season samples can be small.
Current squad. Player statistics, where available, are for Non League Div One - Southern Central 2025.
Squad details are not available yet.
No players match your search.
Non League Div One - Southern Central · 2025 · Updated 11 Apr, 00:15
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Town | 39 | 29 | 7 | 3 | 98 | 37 | 61 | 94 |
| 2 | Hitchin Town | 39 | 26 | 8 | 5 | 96 | 31 | 65 | 83 |
| 3 | Biggleswade | 38 | 22 | 9 | 7 | 84 | 45 | 39 | 77 |
| 4 | Biggleswade Town | 39 | 22 | 9 | 8 | 101 | 55 | 46 | 75 |
| 5 | Thame United | 39 | 23 | 5 | 11 | 93 | 60 | 33 | 74 |
| 6 | Hertford Town | 39 | 20 | 7 | 12 | 94 | 56 | 38 | 68 |
| 7 | Barton Rovers | 38 | 18 | 8 | 12 | 71 | 66 | 5 | 63 |
| 8 | Ware | 38 | 19 | 6 | 13 | 73 | 54 | 19 | 63 |
| 9 | Welwyn Garden City | 39 | 15 | 15 | 9 | 63 | 50 | 13 | 60 |
| 10 | Hadley | 38 | 16 | 8 | 14 | 73 | 64 | 9 | 56 |
| 11 | Beaconsfield Town | 39 | 15 | 11 | 13 | 73 | 70 | 3 | 55 |
| 12 | Milton Keynes Irish | 39 | 17 | 4 | 18 | 68 | 81 | -13 | 55 |
| 13 | Marlow | 39 | 16 | 2 | 21 | 66 | 84 | -18 | 50 |
| 14 | Flackwell Heath | 37 | 14 | 6 | 17 | 65 | 54 | 11 | 49 |
| 15 | Leverstock Green | 39 | 12 | 13 | 14 | 67 | 65 | 2 | 48 |
| 16 | Stotfold | 39 | 14 | 3 | 22 | 60 | 71 | -11 | 44 |
| 17 | Aylesbury United | 40 | 12 | 6 | 22 | 67 | 75 | -8 | 42 |
| 18 | London Lions | 36 | 12 | 5 | 19 | 56 | 77 | -21 | 41 |
| 19 | Enfield 1893 | 39 | 9 | 5 | 25 | 48 | 97 | -49 | 32 |
| 20 | Northwood | 38 | 5 | 12 | 21 | 47 | 92 | -45 | 28 |
| 21 | Rayners Lane | 38 | 5 | 6 | 27 | 36 | 105 | -69 | 20 |
| 22 | AFC Dunstable | 37 | 2 | 5 | 30 | 23 | 133 | -110 | 11 |
Football data is supplied by specialist data providers. The Chance quality section uses separately recorded post-match xG. Coverage varies by competition. Missing statistics are shown as a dash.