Top scorers
GoalsNo goals are recorded in the available player data for this competition and season yet.

The Fullicks Stadium · Est. 1936
National League - South · 2026 season
No goals are recorded in the available player data for this competition and season yet.
No assists are recorded in the available player data for this competition and season yet.
Top five players in the available season data. Equal totals share a rank. Totals apply to this club and selected competition.
SalisburyAway0–2L
19 SepFA Cup
DoverAway2–4L
12 SepNational League - South
Farnham TownHome1–2L
08 SepNational League - South
HorshamHome1–1D
05 SepNational League - South
TorquayAway2–3L
31 AugNational League - South
Hemel Hempstead TownHome2–0W
29 AugNational League - South
Slough TownAway2–0W
22 AugNational League - South
Chelmsford CityHome1–1D
18 AugNational League - South
Maidstone UtdAway1–1D
08 AugNational League - South
Walton & HershamHome5–1W
Ebbsfleet UnitedAway · National League - South→
10 OctSat · 15:00
Weston-super-MareAway · National League - South→
17 OctSat · 15:00
AFC TottonHome · National League - South→
24 OctSat · 15:00
FarnboroughHome · National League - South→
27 OctTue · 19:45
Tonbridge AngelsAway · National League - South→
31 OctSat · 15:00
Chesham UnitedAway · National League - South→
07 NovSat · 15:00
Truro CityHome · National League - South→
21 NovSat · 15:00
MaidenheadAway · National League - South→
3 wins 3 draws 3 losses
2 wins 2 draws 1 losses
1 wins 1 draws 2 losses
National League - South · 2026 only. Based on available league records. Early-season samples can be small.
Current squad. Player statistics, where available, are for National League - South 2026.
Squad details are not available yet.
No players match your search.
National League - South · 2026 · Updated 2 Oct, 01:54
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone Utd | 10 | 6 | 1 | 3 | 18 | 11 | 7 | 19 |
| 2 | Dagenham & Redbridge | 10 | 6 | 1 | 3 | 10 | 7 | 3 | 19 |
| 3 | Salisbury | 10 | 5 | 3 | 2 | 18 | 7 | 11 | 18 |
| 4 | Billericay Town | 10 | 5 | 3 | 2 | 21 | 14 | 7 | 18 |
| 5 | Weston-super-Mare | 10 | 5 | 2 | 3 | 18 | 10 | 8 | 17 |
| 6 | Truro City | 9 | 5 | 2 | 2 | 13 | 5 | 8 | 17 |
| 7 | Dover | 10 | 5 | 2 | 3 | 17 | 16 | 1 | 17 |
| 8 | Dorking Wanderers | 10 | 4 | 4 | 2 | 22 | 16 | 6 | 16 |
| 9 | Farnham Town | 9 | 5 | 1 | 3 | 14 | 12 | 2 | 16 |
| 10 | Tonbridge Angels | 10 | 4 | 2 | 4 | 19 | 11 | 8 | 14 |
| 11 | Maidenhead | 10 | 3 | 4 | 3 | 12 | 11 | 1 | 13 |
| 12 | Hemel Hempstead Town | 10 | 3 | 4 | 3 | 10 | 10 | 0 | 13 |
| 13 | Torquay | 10 | 3 | 4 | 3 | 13 | 14 | -1 | 13 |
| 14 | Folkestone Invicta | 9 | 3 | 3 | 3 | 15 | 11 | 4 | 12 |
| 15 | Chelmsford City | 9 | 1 | 8 | 0 | 9 | 8 | 1 | 11 |
| 16 | Horsham | 9 | 2 | 5 | 2 | 9 | 10 | -1 | 11 |
| 17 | Farnborough | 9 | 3 | 2 | 4 | 8 | 13 | -5 | 11 |
| 18 | Chesham United | 10 | 3 | 1 | 6 | 16 | 19 | -3 | 10 |
| 19 | Braintree | 9 | 3 | 1 | 5 | 16 | 22 | -6 | 10 |
| 20 | AFC Totton | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 21 | Ebbsfleet United | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
| 22 | Hampton & Richmond | 10 | 2 | 2 | 6 | 11 | 24 | -13 | 8 |
| 23 | Slough Town | 10 | 1 | 1 | 8 | 10 | 24 | -14 | 4 |
| 24 | Walton & Hersham | 9 | 0 | 2 | 7 | 6 | 26 | -20 | 2 |
Football data is supplied by specialist data providers. The Chance quality section uses separately recorded post-match xG. Coverage varies by competition. Missing statistics are shown as a dash.