Top scorers
GoalsNo goals are recorded in the available player data for this competition and season yet.

Don Amott Leisure Group Arena · Est. 1948
Non League Div One - Northern Midlands · 2025 season
No goals are recorded in the available player data for this competition and season yet.
No assists are recorded in the available player data for this competition and season yet.
Top five players in the available season data. Equal totals share a rank. Totals apply to this club and selected competition.
Alfreton TownHome1–2L
26 SepFA Trophy
Malvern TownHome2–1W
19 SepFA Cup
Halesowen TownAway0–2L
12 SepFA Trophy
Sutton Coldfield TownHome2–1W
05 SepFA Cup
StamfordAway1–0W
29 AugFA Trophy
Grantham TownAway3–1W
28 JulFriendlies Clubs
Worksop TownAway0–1L
25 AprNon League Div One - Northern Midlands
Bedworth UnitedAway2–2D
18 AprNon League Div One - Northern Midlands
Belper TownHome1–2L
11 AprNon League Div One - Northern Midlands
Long Eaton UnitedAway2–2D
No upcoming fixtures are currently listed.
14 wins 10 draws 15 losses
8 wins 9 draws 3 losses
6 wins 1 draws 12 losses
Non League Div One - Northern Midlands · 2025 only. Based on available league records. Early-season samples can be small.
Current squad. Player statistics, where available, are for Non League Div One - Northern Midlands 2025.
Squad details are not available yet.
No players match your search.
Non League Div One - Northern Midlands · 2025 · Updated 11 Apr, 00:15
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anstey Nomads | 39 | 25 | 8 | 6 | 72 | 33 | 39 | 83 |
| 2 | Carlton Town | 39 | 26 | 5 | 8 | 77 | 46 | 31 | 83 |
| 3 | Basford United | 39 | 18 | 11 | 10 | 60 | 52 | 8 | 65 |
| 4 | Belper Town | 39 | 17 | 11 | 11 | 58 | 44 | 14 | 62 |
| 5 | Coleshill Town | 39 | 18 | 8 | 13 | 48 | 43 | 5 | 62 |
| 6 | Wellingborough Town | 39 | 15 | 12 | 12 | 55 | 37 | 18 | 57 |
| 7 | Lichfield City | 39 | 16 | 9 | 14 | 46 | 51 | -5 | 57 |
| 8 | Shepshed Dynamo | 39 | 16 | 8 | 15 | 45 | 40 | 5 | 56 |
| 9 | Racing Club Warwick | 39 | 15 | 11 | 13 | 55 | 55 | 0 | 56 |
| 10 | Corby Town | 39 | 15 | 9 | 15 | 47 | 55 | -8 | 54 |
| 11 | AFC Rushden & Diamonds | 39 | 14 | 11 | 14 | 52 | 56 | -4 | 53 |
| 12 | Mickleover Sports | 39 | 14 | 10 | 15 | 57 | 61 | -4 | 52 |
| 13 | Boldmere St. Michaels | 39 | 15 | 6 | 18 | 48 | 62 | -14 | 51 |
| 14 | Sutton Coldfield Town | 39 | 14 | 8 | 17 | 64 | 68 | -4 | 50 |
| 15 | Long Eaton United | 39 | 13 | 10 | 16 | 59 | 61 | -2 | 49 |
| 16 | Rugby Borough | 39 | 12 | 12 | 15 | 46 | 46 | 0 | 48 |
| 17 | Loughborough University | 39 | 11 | 13 | 15 | 60 | 60 | 0 | 46 |
| 18 | Bedworth United | 39 | 12 | 9 | 18 | 41 | 49 | -8 | 45 |
| 19 | Bourne Town | 39 | 12 | 7 | 20 | 48 | 61 | -13 | 43 |
| 20 | Coventry Sphinx | 39 | 11 | 8 | 20 | 49 | 60 | -11 | 41 |
| 21 | St Neots Town | 39 | 10 | 10 | 19 | 48 | 64 | -16 | 40 |
| 22 | Rugby Town | 39 | 9 | 6 | 24 | 41 | 72 | -31 | 33 |
Football data is supplied by specialist data providers. The Chance quality section uses separately recorded post-match xG. Coverage varies by competition. Missing statistics are shown as a dash.