Liverpool
31 league matches
— means unavailable.
Statistics snapshot: 304410 min old.
See what the scoreline alone can’t tell you.
2 goals -0.01 vs xG
0 goals -1.42 vs xG
Read the performance, then the result. Compare each team’s goals with its xG to see whether the score matched the chances. Explore individual shots below when available.
Bigger circles mean higher-quality chances. Ringed circles are goals.
37 recorded shots · select or tab to a circle · locations normalised to the same attacking direction
| Minute | Team / player | Outcome | xG |
|---|---|---|---|
| 7′ | Rodrigo MunizFulham | Missed Shots | 0.07 |
| 11′ | Andrew RobertsonLiverpool | Blocked Shot | 0.07 |
| 12′ | Cody GakpoLiverpool | Missed Shots | 0.05 |
| 13′ | Mohamed SalahLiverpool | Saved Shot | 0.06 |
| 20′ | Dominik SzoboszlaiLiverpool | Blocked Shot | 0.05 |
| 20′ | Cody GakpoLiverpool | Missed Shots | 0.04 |
| 22′ | Mohamed SalahLiverpool | Blocked Shot | 0.49 |
| 29′ | Alex IwobiFulham | Saved Shot | 0.05 |
| 32′ | Oscar BobbFulham | Saved Shot | 0.05 |
| 33′ | Harry WilsonFulham | Missed Shots | 0.04 |
| 36′ | Joachim AndersenFulham | Saved Shot | 0.01 |
| 36′ | Rio NgumohaLiverpool | Goal | 0.05 |
| 39′ | Florian WirtzLiverpool | Missed Shots | 0.04 |
| 40′ | Mohamed SalahLiverpool | Goal | 0.07 |
| 43′ | Andrew RobertsonLiverpool | Saved Shot | 0.13 |
| 47′ | Emile Smith-RoweFulham | Blocked Shot | 0.06 |
| 52′ | Florian WirtzLiverpool | Missed Shots | 0.51 |
| 54′ | Rio NgumohaLiverpool | Saved Shot | 0.09 |
| 60′ | Rodrigo MunizFulham | Blocked Shot | 0.06 |
| 60′ | Sander BergeFulham | Blocked Shot | 0.05 |
| 63′ | Rodrigo MunizFulham | Blocked Shot | 0.46 |
| 66′ | Alex IwobiFulham | Blocked Shot | 0.02 |
| 66′ | Harry WilsonFulham | Missed Shots | 0.02 |
| 68′ | Timothy CastagneFulham | Saved Shot | 0.01 |
| 72′ | Joachim AndersenFulham | Missed Shots | 0.03 |
| 73′ | Cody GakpoLiverpool | Blocked Shot | 0.07 |
| 76′ | Virgil van DijkLiverpool | Missed Shots | 0.08 |
| 76′ | Cody GakpoLiverpool | Blocked Shot | 0.04 |
| 76′ | Mohamed SalahLiverpool | Missed Shots | 0.02 |
| 77′ | Mohamed SalahLiverpool | Blocked Shot | 0.08 |
| 78′ | Emile Smith-RoweFulham | Missed Shots | 0.28 |
| 81′ | Alexis Mac AllisterLiverpool | Missed Shots | 0.06 |
| 84′ | Raúl JiménezFulham | Missed Shots | 0.04 |
| 86′ | Raúl JiménezFulham | Blocked Shot | 0.01 |
| 86′ | Samuel ChukwuezeFulham | Blocked Shot | 0.02 |
| 86′ | Raúl JiménezFulham | Missed Shots | 0.04 |
| 89′ | Samuel ChukwuezeFulham | Blocked Shot | 0.09 |
Verified source record refreshed 22 Sep 2026, 19:04 UTC. Post-match data, not a live feed.
xG measures chance quality. A shot worth 0.20 xG would be scored about 20 times in 100 comparable attempts. Add the shots together to describe the chances a team created.
Compare the performance with the result. Goals above xG means the team scored more than its chance total; goals below xG means it scored less. It does not prove luck, predict the next result or guarantee a correction.
Keep the context. Penalties, red cards, game state and opponents matter. Use several matches and the home/away filter. xG share is a share of chance quality, not a win probability. Different data providers can calculate different xG values.
Model estimate unavailable.
Model estimates unavailable
Season form /10 · Ability /99 (EA FC 27) · Prev = previous season.
Availability report unavailable.
Availability report unavailable.
· Ability: EA FC 27 base ratings.
Last 10 games · all venues and competitions · previous 365 days.
Previous meetings are not available for this fixture yet.
28 · Freddie WoodmanForm 6.9Ability —
2 · Joe GomezForm 6.6Ability —
6 · Miloš KerkezForm 6.6Ability 81
10 · Alexis Mac AllisterForm 6.7Ability 84
9 · Alexander IsakForm 6.5Ability 86
14 · Federico ChiesaForm 6.6Ability 80
22 · Hugo EkitikéForm 6.9Ability 85
38 · Ryan GravenberchForm 7.1Ability —
42 · Trey NyoniForm 6.5Ability —
23 · Benjamin LecomteForm —Ability —
31 · Issa DiopForm 6.6Ability —
15 · Jorge CuencaForm 6.9Ability 76
30 · Ryan SessegnonForm 6.6Ability —
20 · Saša LukićForm 6.6Ability 78
10 · Tom CairneyForm 6.8Ability —
32 · Emile Smith RoweForm 6.7Ability 77
19 · Samuel ChukwuezeForm 6.9Ability —
7 · Raúl JiménezForm 6.7Ability —
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Giorgi Mamardashvili | 90 | 7.5 | — | 0 | — | 37 | — |
| Jeremie Frimpong | 69 | 7.3 | — | 0 | — | 27 | — |
| Ibrahima Konaté | 90 | 6.9 | — | 0 | — | 73 | — |
| Virgil van Dijk | 90 | 7.9 | — | 0 | 1 | 58 | 2 |
| Andrew Robertson | 90 | 6.6 | — | 0 | 1 | 40 | — |
| Dominik Szoboszlai | 90 | 7.7 | — | 0 | — | 65 | 2 |
| Curtis Jones | 45 | 6.3 | — | 0 | — | 38 | 1 |
| Mohamed Salah | 89 | 8.2 | 1 | 0 | 3 | 50 | 4 |
| Florian Wirtz | 68 | 7.6 | — | 1 | 2 | 47 | — |
| Rio Ngumoha | 69 | 8.6 | 1 | 0 | 2 | 26 | — |
| Cody Gakpo | 90 | 7.2 | — | 1 | 2 | 11 | 3 |
| Ryan Gravenberch | 45 | 6.9 | — | 0 | — | 12 | 2 |
| Alexis Mac Allister | 22 | 6.7 | — | 0 | 1 | 6 | — |
| Joe Gomez | 21 | 7.0 | — | 0 | — | 9 | 3 |
| Alexander Isak | 21 | 6.2 | — | 0 | — | 2 | — |
| Trey Nyoni | 1 | — | — | 0 | — | — | — |
| Freddie Woodman | — | — | — | — | — | — | — |
| Miloš Kerkez | — | — | — | — | — | — | — |
| Federico Chiesa | — | — | — | — | — | — | — |
| Hugo Ekitiké | — | — | — | — | — | — | — |
| Player | Min | Rating | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
| Bernd Leno | 90 | 7.3 | — | 0 | — | 30 | — |
| Timothy Castagne | 90 | 7.0 | — | 0 | 1 | 35 | 2 |
| Joachim Andersen | 90 | 7.2 | — | 0 | 2 | 66 | — |
| Calvin Bassey | 90 | 7.3 | — | 0 | — | 43 | 5 |
| Antonee Robinson | 69 | 6.6 | — | 0 | — | 34 | 4 |
| Sander Berge | 90 | 7.2 | — | 0 | — | 50 | 3 |
| Alex Iwobi | 90 | 6.9 | — | 0 | 1 | 62 | 1 |
| Harry Wilson | 80 | 7.3 | — | 0 | 2 | 10 | — |
| Joshua King | 45 | 6.5 | — | 0 | — | 11 | — |
| Oscar Bobb | 45 | 6.6 | — | 0 | 1 | 12 | 1 |
| Rodrigo Muniz | 80 | 6.3 | — | 0 | 1 | 13 | — |
| Saša Lukić | 45 | 6.9 | — | 0 | — | 23 | 1 |
| Emile Smith Rowe | 45 | 6.5 | — | 0 | 1 | 17 | 2 |
| Ryan Sessegnon | 21 | 6.7 | — | 0 | — | 8 | 1 |
| Samuel Chukwueze | 10 | 6.2 | — | 0 | — | 7 | — |
| Raúl Jiménez | 10 | 6.3 | — | 0 | 2 | 1 | — |
| Benjamin Lecomte | — | — | — | — | — | — | — |
| Issa Diop | — | — | — | — | — | — | — |
| Jorge Cuenca | — | — | — | — | — | — | — |
| Tom Cairney | — | — | — | — | — | — | — |
Current standings · Premier League. Both teams are highlighted. These may include matches played after this fixture.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | LDWWD | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | WWDLL | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | DLDLW | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | DDWWD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | WWDDL | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | LLWLW | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | DDLWL | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | LWDLL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WDLLW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LLDDL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | LWDWD | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | DLDWW | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WLDWW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | DLDLL | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | DDLDL |
Match-winner odds unavailable.
Start with £1,000 virtual funds. Choose a single or combine different matches in an accumulator, then track confirmed results. No real money. Record an actual bet in your manual journal ↗