
World · Cup
CONCACAF Gold Cup
Fixtures, results and the season in numbers.
Season2025
Teams in stored fixtures12
Fixtures available21
Standings updated3 Oct, 07:16
MATCHDAY
21 matchesFixtures & results
Mexico
Honduras10Result ↗
03 Jul00:00 UK
USA
Guatemala21Result ↗
30 Jun00:00 UK
USA
Costa Rica22Result ↗
29 Jun21:00 UK
Canada
Guatemala11Result ↗
29 Jun00:15 UK
Panama
Honduras11Result ↗
25 Jun03:00 UK
Honduras
Curaçao21Result ↗
25 Jun00:00 UK
Guadeloupe
Guatemala23Result ↗
25 Jun00:00 UK
Panama
Jamaica41Result ↗
23 Jun03:00 UK
Dominican Republic
Suriname00Result ↗
23 Jun03:00 UK
Mexico
Costa Rica00Result ↗
22 Jun03:00 UK
Honduras
El Salvador20Result ↗
21 Jun03:00 UK
Guatemala
Panama01Result ↗
21 Jun00:45 UK
Jamaica
Guadeloupe21Result ↗
19 Jun23:45 UK
Trinidad and Tobago
Haiti11Result ↗
19 Jun03:00 UK
Suriname
Mexico02Result ↗
19 Jun00:00 UK
Costa Rica
Dominican Republic21Result ↗
18 Jun03:30 UK
Canada
Honduras60Result ↗
17 Jun03:00 UK
Jamaica
Guatemala01Result ↗
17 Jun00:00 UK
Panama
Guadeloupe52Result ↗
16 Jun04:00 UK
Costa Rica
Suriname43Result ↗
15 Jun03:15 UK
Mexico
Dominican Republic32Result ↗
THE TABLE
Standings · 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | DWW |
| 2 | Costa Rica | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | DWW |
| 3 | Dominican Republic | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | DLL |
| 4 | Suriname | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | DLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | WDW |
| 2 | Honduras | 3 | 2 | 0 | 1 | 4 | 7 | -3 | 6 | WWL |
| 3 | Curaçao | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | LDD |
| 4 | El Salvador | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | LLD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panama | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | WWW |
| 2 | Guatemala | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | WLW |
| 3 | Jamaica | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | LWL |
| 4 | Guadeloupe | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 | LLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | WWW |
| 2 | Saudi Arabia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | DLW |
| 3 | Trinidad and Tobago | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 | DDL |
| 4 | Haiti | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | LDL |
Saudi Arabia